


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.16 | 1082.77 | |
| 2002.06.17 | 1161.50 | |
| 2002.06.18 | 1516.73 | |
| 2002.06.19 | 1184.07 | |
| 2002.06.20 | 1493.67 | |
| 2002.06.21 | 1123.73 | |
| 2002.06.22 | 1133.33 | |
| Total | 8695.80 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.17 | 537.83 | |
| 2002.06.18 | 868.73 | |
| 2002.06.19 | 542.13 | |
| 2002.06.20 | 851.90 | |
| 2002.06.21 | 531.47 | |
| Total | 3332.07 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 53.00 | |
| 08.10.00 | 53.24 | |
| 08.20.00 | 53.48 | |
| 08.30.00 | 53.92 | |
| 08.40.00 | 54.36 | |
| 08.50.00 | 55.32 | |
| 09.00.00 | 69.12 | |
| 09.10.00 | 69.96 | |
| 09.20.00 | 70.56 | |
| 09.30.00 | 71.24 | |
| 09.40.00 | 71.64 | |
| 09.50.00 | 71.68 | |
| 10.00.00 | 71.72 | |
| 10.10.00 | 72.04 | |
| 10.20.00 | 72.64 | |
| 10.30.00 | 73.20 | |
| 10.40.00 | 73.00 | |
| 10.50.00 | 63.36 | |
| 11.00.00 | 61.88 | |
| 11.10.00 | 61.84 | |
| 11.20.00 | 63.12 | |
| 11.30.00 | 63.92 | |
| 11.40.00 | 64.12 | |
| 11.50.00 | 64.36 | |
| 12.00.00 | 65.08 | |
| 12.10.00 | 65.08 | |
| 12.20.00 | 64.92 | |
| 12.30.00 | 65.12 | |
| 12.40.00 | 66.00 | |
| 12.50.00 | 67.04 | |
| 13.00.00 | 92.40 | |
| 13.10.00 | 92.04 | |
| 13.20.00 | 91.64 | |
| 13.30.00 | 91.60 | |
| 13.40.00 | 91.88 | |
| 13.50.00 | 91.92 | |
| 14.00.00 | 91.92 | |
| 14.10.00 | 92.40 | |
| 14.20.00 | 92.84 | |
| 14.30.00 | 92.28 | |
| 14.40.00 | 92.28 | |
| 14.50.00 | 92.64 | |
| 15.00.00 | 92.72 | |
| 15.10.00 | 92.72 | |
| 15.20.00 | 92.92 | |
| 15.30.00 | 93.24 | |
| 15.40.00 | 93.00 | |
| 15.50.00 | 68.20 | |
| 16.00.00 | 67.84 | |
| 16.10.00 | 67.32 | |
| 16.20.00 | 65.96 | |
| 16.30.00 | 71.04 | |
| 16.40.00 | 71.12 | |
| 16.50.00 | 70.60 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/06/18 13:00-15:49 | 137.00 (86.7%) | |
| 2002/06/20 13:00-15:49 | 137.00 (86.7%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.16 | 0.00 | |
| 2002.06.17 | 307.73 | |
| 2002.06.18 | 243.03 | |
| 2002.06.19 | 204.00 | |
| 2002.06.20 | 168.13 | |
| 2002.06.21 | 72.00 | |
| 2002.06.22 | 0.00 | |
| Total | 994.90 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.17 | 204.10 | |
| 2002.06.18 | 212.33 | |
| 2002.06.19 | 204.00 | |
| 2002.06.20 | 138.13 | |
| 2002.06.21 | 72.00 | |
| Total | 830.57 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.28 | |
| 09.00.00 | 28.80 | |
| 09.10.00 | 28.80 | |
| 09.20.00 | 28.80 | |
| 09.30.00 | 28.80 | |
| 09.40.00 | 28.80 | |
| 09.50.00 | 28.80 | |
| 10.00.00 | 28.80 | |
| 10.10.00 | 28.80 | |
| 10.20.00 | 28.80 | |
| 10.30.00 | 28.80 | |
| 10.40.00 | 28.80 | |
| 10.50.00 | 28.80 | |
| 11.00.00 | 28.80 | |
| 11.10.00 | 28.80 | |
| 11.20.00 | 28.80 | |
| 11.30.00 | 28.80 | |
| 11.40.00 | 28.80 | |
| 11.50.00 | 0.12 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 28.80 | |
| 13.10.00 | 28.80 | |
| 13.20.00 | 28.80 | |
| 13.30.00 | 28.80 | |
| 13.40.00 | 28.80 | |
| 13.50.00 | 28.80 | |
| 14.00.00 | 28.80 | |
| 14.10.00 | 28.80 | |
| 14.20.00 | 28.80 | |
| 14.30.00 | 28.80 | |
| 14.40.00 | 28.80 | |
| 14.50.00 | 28.80 | |
| 15.00.00 | 14.40 | |
| 15.10.00 | 14.40 | |
| 15.20.00 | 14.40 | |
| 15.30.00 | 14.40 | |
| 15.40.00 | 14.72 | |
| 15.50.00 | 2.36 | |
| 16.00.00 | 14.40 | |
| 16.10.00 | 14.40 | |
| 16.20.00 | 14.40 | |
| 16.30.00 | 14.40 | |
| 16.40.00 | 14.40 | |
| 16.50.00 | 14.40 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/06/17 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/17 13:00-15:49 | 36.00 (100.0%) | |
| 2002/06/17 18:00-20:49 | 36.00 (100.0%) | |
| 2002/06/18 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/18 13:00-14:59 | 36.00 (100.0%) | |
| 2002/06/18 16:00-17:49 | 36.00 (100.0%) | |
| 2002/06/19 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/19 13:00-15:49 | 36.00 (100.0%) | |
| 2002/06/20 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/20 16:00-17:49 | 36.00 (100.0%) | |
| 2002/06/21 13:00-14:59 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.16 | 216.57 | |
| 2002.06.17 | 611.50 | |
| 2002.06.18 | 579.33 | |
| 2002.06.19 | 687.60 | |
| 2002.06.20 | 525.60 | |
| 2002.06.21 | 319.83 | |
| 2002.06.22 | 127.60 | |
| Total | 3068.03 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.17 | 424.00 | |
| 2002.06.18 | 454.67 | |
| 2002.06.19 | 493.20 | |
| 2002.06.20 | 441.63 | |
| 2002.06.21 | 319.17 | |
| Total | 2132.67 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 3.28 | |
| 08.10.00 | 5.92 | |
| 08.20.00 | 9.40 | |
| 08.30.00 | 11.52 | |
| 08.40.00 | 13.36 | |
| 08.50.00 | 11.20 | |
| 09.00.00 | 14.52 | |
| 09.10.00 | 14.52 | |
| 09.20.00 | 16.24 | |
| 09.30.00 | 16.36 | |
| 09.40.00 | 17.08 | |
| 09.50.00 | 17.68 | |
| 10.00.00 | 19.16 | |
| 10.10.00 | 23.36 | |
| 10.20.00 | 29.56 | |
| 10.30.00 | 37.76 | |
| 10.40.00 | 38.96 | |
| 10.50.00 | 43.76 | |
| 11.00.00 | 65.44 | |
| 11.10.00 | 65.64 | |
| 11.20.00 | 67.48 | |
| 11.30.00 | 70.24 | |
| 11.40.00 | 71.44 | |
| 11.50.00 | 75.76 | |
| 12.00.00 | 82.16 | |
| 12.10.00 | 81.80 | |
| 12.20.00 | 74.76 | |
| 12.30.00 | 61.12 | |
| 12.40.00 | 59.96 | |
| 12.50.00 | 53.44 | |
| 13.00.00 | 66.24 | |
| 13.10.00 | 67.16 | |
| 13.20.00 | 67.16 | |
| 13.30.00 | 66.32 | |
| 13.40.00 | 66.32 | |
| 13.50.00 | 67.96 | |
| 14.00.00 | 76.20 | |
| 14.10.00 | 76.16 | |
| 14.20.00 | 75.88 | |
| 14.30.00 | 59.28 | |
| 14.40.00 | 58.24 | |
| 14.50.00 | 48.52 | |
| 15.00.00 | 50.92 | |
| 15.10.00 | 54.28 | |
| 15.20.00 | 54.64 | |
| 15.30.00 | 54.72 | |
| 15.40.00 | 53.84 | |
| 15.50.00 | 48.68 | |
| 16.00.00 | 50.24 | |
| 16.10.00 | 48.92 | |
| 16.20.00 | 46.88 | |
| 16.30.00 | 44.48 | |
| 16.40.00 | 43.04 | |
| 16.50.00 | 40.24 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/06/17 11:50-12:19 | 104.47 (87.1%) | |
| 2002/06/19 14:00-14:09 | 102.20 (85.2%) | |