


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.09 | 1121.13 | |
| 2002.06.10 | 1229.90 | |
| 2002.06.11 | 1492.70 | |
| 2002.06.12 | 1175.07 | |
| 2002.06.13 | 1503.90 | |
| 2002.06.14 | 1162.53 | |
| 2002.06.15 | 1081.27 | |
| Total | 8766.50 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.10 | 601.33 | |
| 2002.06.11 | 849.50 | |
| 2002.06.12 | 543.73 | |
| 2002.06.13 | 850.30 | |
| 2002.06.14 | 536.90 | |
| Total | 3381.77 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 53.36 | |
| 08.10.00 | 53.72 | |
| 08.20.00 | 53.76 | |
| 08.30.00 | 54.04 | |
| 08.40.00 | 54.84 | |
| 08.50.00 | 56.32 | |
| 09.00.00 | 70.24 | |
| 09.10.00 | 71.36 | |
| 09.20.00 | 71.92 | |
| 09.30.00 | 72.12 | |
| 09.40.00 | 72.16 | |
| 09.50.00 | 72.20 | |
| 10.00.00 | 72.16 | |
| 10.10.00 | 72.60 | |
| 10.20.00 | 72.72 | |
| 10.30.00 | 72.88 | |
| 10.40.00 | 73.24 | |
| 10.50.00 | 61.68 | |
| 11.00.00 | 60.72 | |
| 11.10.00 | 60.92 | |
| 11.20.00 | 61.32 | |
| 11.30.00 | 61.32 | |
| 11.40.00 | 61.16 | |
| 11.50.00 | 61.08 | |
| 12.00.00 | 60.24 | |
| 12.10.00 | 59.36 | |
| 12.20.00 | 60.04 | |
| 12.30.00 | 61.68 | |
| 12.40.00 | 64.08 | |
| 12.50.00 | 65.88 | |
| 13.00.00 | 92.64 | |
| 13.10.00 | 92.84 | |
| 13.20.00 | 92.00 | |
| 13.30.00 | 93.20 | |
| 13.40.00 | 93.00 | |
| 13.50.00 | 93.36 | |
| 14.00.00 | 98.28 | |
| 14.10.00 | 98.24 | |
| 14.20.00 | 98.04 | |
| 14.30.00 | 97.72 | |
| 14.40.00 | 97.28 | |
| 14.50.00 | 98.00 | |
| 15.00.00 | 98.36 | |
| 15.10.00 | 99.08 | |
| 15.20.00 | 99.00 | |
| 15.30.00 | 99.40 | |
| 15.40.00 | 99.24 | |
| 15.50.00 | 76.00 | |
| 16.00.00 | 69.00 | |
| 16.10.00 | 68.68 | |
| 16.20.00 | 68.28 | |
| 16.30.00 | 74.20 | |
| 16.40.00 | 72.28 | |
| 16.50.00 | 70.88 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/06/11 13:00-15:49 | 137.00 (86.7%) | |
| 2002/06/13 13:00-15:49 | 137.00 (86.7%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.09 | 0.00 | |
| 2002.06.10 | 306.00 | |
| 2002.06.11 | 276.00 | |
| 2002.06.12 | 204.10 | |
| 2002.06.13 | 169.43 | |
| 2002.06.14 | 0.00 | |
| 2002.06.15 | 0.00 | |
| Total | 955.53 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.10 | 204.00 | |
| 2002.06.11 | 246.00 | |
| 2002.06.12 | 204.00 | |
| 2002.06.13 | 139.03 | |
| 2002.06.14 | 0.00 | |
| Total | 793.03 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.20 | |
| 09.00.00 | 28.80 | |
| 09.10.00 | 28.80 | |
| 09.20.00 | 28.80 | |
| 09.30.00 | 28.80 | |
| 09.40.00 | 28.80 | |
| 09.50.00 | 28.80 | |
| 10.00.00 | 28.80 | |
| 10.10.00 | 28.80 | |
| 10.20.00 | 28.80 | |
| 10.30.00 | 28.80 | |
| 10.40.00 | 28.80 | |
| 10.50.00 | 28.80 | |
| 11.00.00 | 28.80 | |
| 11.10.00 | 28.80 | |
| 11.20.00 | 28.80 | |
| 11.30.00 | 28.80 | |
| 11.40.00 | 28.80 | |
| 11.50.00 | 0.00 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 21.60 | |
| 13.10.00 | 21.60 | |
| 13.20.00 | 21.60 | |
| 13.30.00 | 21.60 | |
| 13.40.00 | 21.60 | |
| 13.50.00 | 21.60 | |
| 14.00.00 | 21.60 | |
| 14.10.00 | 21.60 | |
| 14.20.00 | 21.60 | |
| 14.30.00 | 21.60 | |
| 14.40.00 | 21.60 | |
| 14.50.00 | 21.60 | |
| 15.00.00 | 21.60 | |
| 15.10.00 | 21.60 | |
| 15.20.00 | 21.60 | |
| 15.30.00 | 21.60 | |
| 15.40.00 | 21.60 | |
| 15.50.00 | 8.24 | |
| 16.00.00 | 14.40 | |
| 16.10.00 | 14.40 | |
| 16.20.00 | 14.40 | |
| 16.30.00 | 14.40 | |
| 16.40.00 | 14.40 | |
| 16.50.00 | 14.40 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/06/10 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/10 13:00-15:49 | 36.00 (100.0%) | |
| 2002/06/10 18:00-20:49 | 36.00 (100.0%) | |
| 2002/06/11 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/11 13:00-17:49 | 36.00 (100.0%) | |
| 2002/06/12 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/12 13:00-15:49 | 36.00 (100.0%) | |
| 2002/06/13 09:00-11:49 | 36.00 (100.0%) | |
| 2002/06/13 16:00-17:49 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.09 | 137.03 | |
| 2002.06.10 | 470.07 | |
| 2002.06.11 | 467.10 | |
| 2002.06.12 | 557.27 | |
| 2002.06.13 | 481.80 | |
| 2002.06.14 | 363.67 | |
| 2002.06.15 | 108.80 | |
| Total | 2585.73 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.06.10 | 320.10 | |
| 2002.06.11 | 359.17 | |
| 2002.06.12 | 400.07 | |
| 2002.06.13 | 382.43 | |
| 2002.06.14 | 363.67 | |
| Total | 1825.43 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 1.20 | |
| 08.10.00 | 2.96 | |
| 08.20.00 | 5.28 | |
| 08.30.00 | 7.00 | |
| 08.40.00 | 10.24 | |
| 08.50.00 | 9.16 | |
| 09.00.00 | 12.00 | |
| 09.10.00 | 12.56 | |
| 09.20.00 | 13.80 | |
| 09.30.00 | 15.40 | |
| 09.40.00 | 16.80 | |
| 09.50.00 | 16.92 | |
| 10.00.00 | 17.52 | |
| 10.10.00 | 23.96 | |
| 10.20.00 | 29.60 | |
| 10.30.00 | 32.76 | |
| 10.40.00 | 34.28 | |
| 10.50.00 | 39.16 | |
| 11.00.00 | 56.64 | |
| 11.10.00 | 55.40 | |
| 11.20.00 | 55.60 | |
| 11.30.00 | 57.32 | |
| 11.40.00 | 59.60 | |
| 11.50.00 | 63.36 | |
| 12.00.00 | 72.44 | |
| 12.10.00 | 72.76 | |
| 12.20.00 | 65.00 | |
| 12.30.00 | 46.76 | |
| 12.40.00 | 45.64 | |
| 12.50.00 | 37.04 | |
| 13.00.00 | 59.16 | |
| 13.10.00 | 60.16 | |
| 13.20.00 | 61.52 | |
| 13.30.00 | 62.80 | |
| 13.40.00 | 64.80 | |
| 13.50.00 | 66.00 | |
| 14.00.00 | 74.64 | |
| 14.10.00 | 75.60 | |
| 14.20.00 | 77.36 | |
| 14.30.00 | 55.76 | |
| 14.40.00 | 56.80 | |
| 14.50.00 | 46.12 | |
| 15.00.00 | 42.84 | |
| 15.10.00 | 42.60 | |
| 15.20.00 | 42.40 | |
| 15.30.00 | 43.40 | |
| 15.40.00 | 43.64 | |
| 15.50.00 | 37.60 | |
| 16.00.00 | 35.80 | |
| 16.10.00 | 33.80 | |
| 16.20.00 | 32.76 | |
| 16.30.00 | 31.88 | |
| 16.40.00 | 30.12 | |
| 16.50.00 | 24.80 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |