


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.05.05 | 1069.00 | |
| 2002.05.06 | 1075.00 | |
| 2002.05.07 | 1084.50 | |
| 2002.05.08 | 1108.63 | |
| 2002.05.09 | 1448.63 | |
| 2002.05.10 | 1111.93 | |
| 2002.05.11 | 1163.50 | |
| 2002.05.12 | 0.00 | |
| Total | 8061.20 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.05.06 | 482.07 | |
| 2002.05.07 | 477.10 | |
| 2002.05.08 | 504.73 | |
| 2002.05.09 | 822.63 | |
| 2002.05.10 | 502.87 | |
| Total | 2789.40 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 53.20 | |
| 08.10.00 | 53.24 | |
| 08.20.00 | 53.36 | |
| 08.30.00 | 53.16 | |
| 08.40.00 | 53.40 | |
| 08.50.00 | 54.60 | |
| 09.00.00 | 59.40 | |
| 09.10.00 | 59.60 | |
| 09.20.00 | 59.56 | |
| 09.30.00 | 59.60 | |
| 09.40.00 | 59.76 | |
| 09.50.00 | 59.80 | |
| 10.00.00 | 59.64 | |
| 10.10.00 | 59.76 | |
| 10.20.00 | 60.28 | |
| 10.30.00 | 60.36 | |
| 10.40.00 | 60.36 | |
| 10.50.00 | 55.72 | |
| 11.00.00 | 55.16 | |
| 11.10.00 | 54.88 | |
| 11.20.00 | 54.84 | |
| 11.30.00 | 55.36 | |
| 11.40.00 | 55.64 | |
| 11.50.00 | 56.16 | |
| 12.00.00 | 57.00 | |
| 12.10.00 | 57.40 | |
| 12.20.00 | 56.64 | |
| 12.30.00 | 56.52 | |
| 12.40.00 | 56.40 | |
| 12.50.00 | 58.28 | |
| 13.00.00 | 71.04 | |
| 13.10.00 | 71.04 | |
| 13.20.00 | 70.92 | |
| 13.30.00 | 71.12 | |
| 13.40.00 | 71.12 | |
| 13.50.00 | 71.16 | |
| 14.00.00 | 71.28 | |
| 14.10.00 | 71.12 | |
| 14.20.00 | 71.48 | |
| 14.30.00 | 71.76 | |
| 14.40.00 | 72.48 | |
| 14.50.00 | 73.68 | |
| 15.00.00 | 71.32 | |
| 15.10.00 | 71.36 | |
| 15.20.00 | 71.60 | |
| 15.30.00 | 71.60 | |
| 15.40.00 | 71.88 | |
| 15.50.00 | 59.16 | |
| 16.00.00 | 58.32 | |
| 16.10.00 | 58.96 | |
| 16.20.00 | 59.32 | |
| 16.30.00 | 62.56 | |
| 16.40.00 | 62.40 | |
| 16.50.00 | 61.52 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/05/09 13:00-15:49 | 137.00 (86.7%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.05.05 | 0.00 | |
| 2002.05.06 | 0.00 | |
| 2002.05.07 | 0.00 | |
| 2002.05.08 | 204.00 | |
| 2002.05.09 | 171.40 | |
| 2002.05.10 | 0.00 | |
| 2002.05.11 | 0.00 | |
| 2002.05.12 | 0.00 | |
| Total | 375.40 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.05.06 | 0.00 | |
| 2002.05.07 | 0.00 | |
| 2002.05.08 | 204.00 | |
| 2002.05.09 | 141.40 | |
| 2002.05.10 | 0.00 | |
| Total | 345.40 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.04 | |
| 08.50.00 | 0.20 | |
| 09.00.00 | 14.40 | |
| 09.10.00 | 14.40 | |
| 09.20.00 | 14.40 | |
| 09.30.00 | 14.40 | |
| 09.40.00 | 14.40 | |
| 09.50.00 | 14.40 | |
| 10.00.00 | 14.40 | |
| 10.10.00 | 14.40 | |
| 10.20.00 | 14.40 | |
| 10.30.00 | 14.40 | |
| 10.40.00 | 14.40 | |
| 10.50.00 | 14.40 | |
| 11.00.00 | 14.40 | |
| 11.10.00 | 14.40 | |
| 11.20.00 | 14.40 | |
| 11.30.00 | 14.40 | |
| 11.40.00 | 14.40 | |
| 11.50.00 | 0.00 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 7.28 | |
| 13.10.00 | 7.36 | |
| 13.20.00 | 7.40 | |
| 13.30.00 | 7.36 | |
| 13.40.00 | 7.36 | |
| 13.50.00 | 7.40 | |
| 14.00.00 | 7.36 | |
| 14.10.00 | 7.40 | |
| 14.20.00 | 7.36 | |
| 14.30.00 | 7.40 | |
| 14.40.00 | 7.36 | |
| 14.50.00 | 7.36 | |
| 15.00.00 | 7.40 | |
| 15.10.00 | 7.36 | |
| 15.20.00 | 7.40 | |
| 15.30.00 | 7.40 | |
| 15.40.00 | 7.32 | |
| 15.50.00 | 0.96 | |
| 16.00.00 | 7.20 | |
| 16.10.00 | 7.20 | |
| 16.20.00 | 7.20 | |
| 16.30.00 | 7.20 | |
| 16.40.00 | 7.20 | |
| 16.50.00 | 7.20 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/05/08 09:00-11:49 | 36.00 (100.0%) | |
| 2002/05/08 13:00-15:49 | 36.00 (100.0%) | |
| 2002/05/09 09:00-11:49 | 36.00 (100.0%) | |
| 2002/05/09 16:00-17:49 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.05.05 | 0.00 | |
| 2002.05.06 | 0.00 | |
| 2002.05.07 | 1.63 | |
| 2002.05.08 | 295.90 | |
| 2002.05.09 | 280.67 | |
| 2002.05.10 | 109.23 | |
| 2002.05.11 | 30.57 | |
| 2002.05.12 | 0.00 | |
| Total | 718.00 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.05.06 | 0.00 | |
| 2002.05.07 | 1.63 | |
| 2002.05.08 | 221.30 | |
| 2002.05.09 | 241.10 | |
| 2002.05.10 | 109.07 | |
| Total | 573.10 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.04 | |
| 08.10.00 | 0.16 | |
| 08.20.00 | 0.96 | |
| 08.30.00 | 1.72 | |
| 08.40.00 | 2.16 | |
| 08.50.00 | 1.24 | |
| 09.00.00 | 1.24 | |
| 09.10.00 | 1.32 | |
| 09.20.00 | 2.04 | |
| 09.30.00 | 2.20 | |
| 09.40.00 | 2.40 | |
| 09.50.00 | 2.44 | |
| 10.00.00 | 2.60 | |
| 10.10.00 | 3.36 | |
| 10.20.00 | 4.28 | |
| 10.30.00 | 6.48 | |
| 10.40.00 | 8.64 | |
| 10.50.00 | 10.80 | |
| 11.00.00 | 24.36 | |
| 11.10.00 | 25.40 | |
| 11.20.00 | 25.36 | |
| 11.30.00 | 25.20 | |
| 11.40.00 | 25.48 | |
| 11.50.00 | 25.88 | |
| 12.00.00 | 26.16 | |
| 12.10.00 | 26.60 | |
| 12.20.00 | 23.48 | |
| 12.30.00 | 13.24 | |
| 12.40.00 | 11.88 | |
| 12.50.00 | 9.56 | |
| 13.00.00 | 13.48 | |
| 13.10.00 | 13.80 | |
| 13.20.00 | 14.68 | |
| 13.30.00 | 14.92 | |
| 13.40.00 | 15.08 | |
| 13.50.00 | 15.16 | |
| 14.00.00 | 26.56 | |
| 14.10.00 | 26.28 | |
| 14.20.00 | 27.28 | |
| 14.30.00 | 25.88 | |
| 14.40.00 | 25.36 | |
| 14.50.00 | 13.32 | |
| 15.00.00 | 13.28 | |
| 15.10.00 | 13.52 | |
| 15.20.00 | 14.52 | |
| 15.30.00 | 15.24 | |
| 15.40.00 | 17.24 | |
| 15.50.00 | 11.72 | |
| 16.00.00 | 11.24 | |
| 16.10.00 | 10.36 | |
| 16.20.00 | 9.12 | |
| 16.30.00 | 8.60 | |
| 16.40.00 | 7.68 | |
| 16.50.00 | 6.72 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |