


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.04.28 | 37.57 | |
| 2002.04.29 | 38.63 | |
| 2002.04.30 | 10.27 | |
| 2002.05.01 | 823.67 | |
| 2002.05.02 | 592.13 | |
| 2002.05.03 | 857.20 | |
| 2002.05.04 | 1069.00 | |
| Total | 3428.47 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.04.29 | 29.20 | |
| 2002.04.30 | 0.13 | |
| 2002.05.01 | 478.07 | |
| 2002.05.02 | 477.30 | |
| 2002.05.03 | 477.37 | |
| Total | 1462.07 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 31.84 | |
| 08.10.00 | 32.08 | |
| 08.20.00 | 31.88 | |
| 08.30.00 | 31.88 | |
| 08.40.00 | 31.92 | |
| 08.50.00 | 31.80 | |
| 09.00.00 | 31.84 | |
| 09.10.00 | 31.96 | |
| 09.20.00 | 32.00 | |
| 09.30.00 | 32.00 | |
| 09.40.00 | 32.00 | |
| 09.50.00 | 31.84 | |
| 10.00.00 | 31.80 | |
| 10.10.00 | 31.80 | |
| 10.20.00 | 31.80 | |
| 10.30.00 | 31.80 | |
| 10.40.00 | 31.80 | |
| 10.50.00 | 32.04 | |
| 11.00.00 | 32.64 | |
| 11.10.00 | 33.20 | |
| 11.20.00 | 33.32 | |
| 11.30.00 | 33.04 | |
| 11.40.00 | 32.64 | |
| 11.50.00 | 32.96 | |
| 12.00.00 | 33.08 | |
| 12.10.00 | 32.60 | |
| 12.20.00 | 32.32 | |
| 12.30.00 | 32.08 | |
| 12.40.00 | 32.28 | |
| 12.50.00 | 32.68 | |
| 13.00.00 | 32.80 | |
| 13.10.00 | 33.00 | |
| 13.20.00 | 32.76 | |
| 13.30.00 | 32.44 | |
| 13.40.00 | 32.48 | |
| 13.50.00 | 32.52 | |
| 14.00.00 | 32.68 | |
| 14.10.00 | 32.56 | |
| 14.20.00 | 32.76 | |
| 14.30.00 | 33.24 | |
| 14.40.00 | 33.04 | |
| 14.50.00 | 32.88 | |
| 15.00.00 | 33.00 | |
| 15.10.00 | 32.92 | |
| 15.20.00 | 33.44 | |
| 15.30.00 | 33.40 | |
| 15.40.00 | 32.92 | |
| 15.50.00 | 33.44 | |
| 16.00.00 | 33.12 | |
| 16.10.00 | 32.96 | |
| 16.20.00 | 32.44 | |
| 16.30.00 | 32.28 | |
| 16.40.00 | 32.20 | |
| 16.50.00 | 32.28 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.04.28 | 0.00 | |
| 2002.04.29 | 180.30 | |
| 2002.04.30 | 0.00 | |
| 2002.05.01 | 0.33 | |
| 2002.05.02 | 0.03 | |
| 2002.05.03 | 0.03 | |
| 2002.05.04 | 0.00 | |
| Total | 180.70 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.04.29 | 180.30 | |
| 2002.04.30 | 0.00 | |
| 2002.05.01 | 0.33 | |
| 2002.05.02 | 0.03 | |
| 2002.05.03 | 0.03 | |
| Total | 180.70 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.16 | |
| 08.50.00 | 0.20 | |
| 09.00.00 | 7.20 | |
| 09.10.00 | 7.20 | |
| 09.20.00 | 7.20 | |
| 09.30.00 | 7.20 | |
| 09.40.00 | 7.32 | |
| 09.50.00 | 7.40 | |
| 10.00.00 | 0.12 | |
| 10.10.00 | 0.00 | |
| 10.20.00 | 0.00 | |
| 10.30.00 | 0.00 | |
| 10.40.00 | 0.00 | |
| 10.50.00 | 0.00 | |
| 11.00.00 | 7.20 | |
| 11.10.00 | 7.20 | |
| 11.20.00 | 7.20 | |
| 11.30.00 | 7.20 | |
| 11.40.00 | 7.20 | |
| 11.50.00 | 7.20 | |
| 12.00.00 | 7.20 | |
| 12.10.00 | 7.20 | |
| 12.20.00 | 7.20 | |
| 12.30.00 | 7.20 | |
| 12.40.00 | 7.20 | |
| 12.50.00 | 7.20 | |
| 13.00.00 | 7.20 | |
| 13.10.00 | 7.20 | |
| 13.20.00 | 7.20 | |
| 13.30.00 | 7.20 | |
| 13.40.00 | 7.24 | |
| 13.50.00 | 7.20 | |
| 14.00.00 | 7.20 | |
| 14.10.00 | 7.20 | |
| 14.20.00 | 7.20 | |
| 14.30.00 | 7.20 | |
| 14.40.00 | 7.20 | |
| 14.50.00 | 7.20 | |
| 15.00.00 | 0.00 | |
| 15.10.00 | 0.00 | |
| 15.20.00 | 0.00 | |
| 15.30.00 | 0.00 | |
| 15.40.00 | 0.00 | |
| 15.50.00 | 0.00 | |
| 16.00.00 | 0.00 | |
| 16.10.00 | 0.00 | |
| 16.20.00 | 0.00 | |
| 16.30.00 | 0.00 | |
| 16.40.00 | 0.00 | |
| 16.50.00 | 0.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/04/29 09:00-09:59 | 36.00 (100.0%) | |
| 2002/04/29 11:00-14:59 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.04.28 | 72.33 | |
| 2002.04.29 | 364.00 | |
| 2002.04.30 | 15.33 | |
| 2002.05.01 | 0.00 | |
| 2002.05.02 | 0.00 | |
| 2002.05.03 | 0.00 | |
| 2002.05.04 | 0.00 | |
| Total | 451.67 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.04.29 | 311.63 | |
| 2002.04.30 | 7.43 | |
| 2002.05.01 | 0.00 | |
| 2002.05.02 | 0.00 | |
| 2002.05.03 | 0.00 | |
| Total | 319.07 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.40 | |
| 08.10.00 | 0.40 | |
| 08.20.00 | 0.40 | |
| 08.30.00 | 0.40 | |
| 08.40.00 | 0.40 | |
| 08.50.00 | 1.16 | |
| 09.00.00 | 6.96 | |
| 09.10.00 | 7.00 | |
| 09.20.00 | 7.00 | |
| 09.30.00 | 7.00 | |
| 09.40.00 | 7.00 | |
| 09.50.00 | 7.00 | |
| 10.00.00 | 6.96 | |
| 10.10.00 | 7.00 | |
| 10.20.00 | 6.96 | |
| 10.30.00 | 7.00 | |
| 10.40.00 | 6.96 | |
| 10.50.00 | 6.96 | |
| 11.00.00 | 3.92 | |
| 11.10.00 | 3.68 | |
| 11.20.00 | 4.68 | |
| 11.30.00 | 5.20 | |
| 11.40.00 | 4.04 | |
| 11.50.00 | 3.52 | |
| 12.00.00 | 3.52 | |
| 12.10.00 | 4.48 | |
| 12.20.00 | 4.20 | |
| 12.30.00 | 4.52 | |
| 12.40.00 | 4.92 | |
| 12.50.00 | 4.64 | |
| 13.00.00 | 5.00 | |
| 13.10.00 | 5.52 | |
| 13.20.00 | 5.60 | |
| 13.30.00 | 6.76 | |
| 13.40.00 | 8.16 | |
| 13.50.00 | 9.76 | |
| 14.00.00 | 15.20 | |
| 14.10.00 | 14.84 | |
| 14.20.00 | 14.76 | |
| 14.30.00 | 15.04 | |
| 14.40.00 | 14.60 | |
| 14.50.00 | 15.20 | |
| 15.00.00 | 15.36 | |
| 15.10.00 | 15.56 | |
| 15.20.00 | 15.40 | |
| 15.30.00 | 15.16 | |
| 15.40.00 | 14.68 | |
| 15.50.00 | 14.80 | |
| 16.00.00 | 4.20 | |
| 16.10.00 | 3.84 | |
| 16.20.00 | 4.52 | |
| 16.30.00 | 3.28 | |
| 16.40.00 | 3.64 | |
| 16.50.00 | 3.72 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |