


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.02.24 | 30.87 | |
| 2002.02.25 | 929.20 | |
| 2002.02.26 | 935.67 | |
| 2002.02.27 | 1076.57 | |
| 2002.02.28 | 947.67 | |
| 2002.03.01 | 483.87 | |
| 2002.03.02 | 119.90 | |
| Total | 4523.73 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.02.25 | 708.83 | |
| 2002.02.26 | 613.93 | |
| 2002.02.27 | 797.83 | |
| 2002.02.28 | 696.33 | |
| 2002.03.01 | 456.77 | |
| Total | 3273.70 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 3.24 | |
| 08.10.00 | 5.60 | |
| 08.20.00 | 9.48 | |
| 08.30.00 | 11.52 | |
| 08.40.00 | 15.08 | |
| 08.50.00 | 14.84 | |
| 09.00.00 | 16.60 | |
| 09.10.00 | 22.48 | |
| 09.20.00 | 26.44 | |
| 09.30.00 | 29.00 | |
| 09.40.00 | 32.32 | |
| 09.50.00 | 38.88 | |
| 10.00.00 | 64.56 | |
| 10.10.00 | 68.88 | |
| 10.20.00 | 74.32 | |
| 10.30.00 | 77.40 | |
| 10.40.00 | 81.24 | |
| 10.50.00 | 84.32 | |
| 11.00.00 | 100.48 | |
| 11.10.00 | 103.32 | |
| 11.20.00 | 103.88 | |
| 11.30.00 | 97.20 | |
| 11.40.00 | 98.00 | |
| 11.50.00 | 88.80 | |
| 12.00.00 | 99.76 | |
| 12.10.00 | 107.44 | |
| 12.20.00 | 108.76 | |
| 12.30.00 | 110.88 | |
| 12.40.00 | 103.24 | |
| 12.50.00 | 97.48 | |
| 13.00.00 | 97.04 | |
| 13.10.00 | 99.00 | |
| 13.20.00 | 100.00 | |
| 13.30.00 | 74.36 | |
| 13.40.00 | 83.36 | |
| 13.50.00 | 76.36 | |
| 14.00.00 | 83.28 | |
| 14.10.00 | 85.04 | |
| 14.20.00 | 86.16 | |
| 14.30.00 | 89.36 | |
| 14.40.00 | 85.20 | |
| 14.50.00 | 79.24 | |
| 15.00.00 | 82.68 | |
| 15.10.00 | 88.52 | |
| 15.20.00 | 90.12 | |
| 15.30.00 | 87.32 | |
| 15.40.00 | 84.32 | |
| 15.50.00 | 80.88 | |
| 16.00.00 | 85.60 | |
| 16.10.00 | 86.56 | |
| 16.20.00 | 75.52 | |
| 16.30.00 | 85.28 | |
| 16.40.00 | 82.60 | |
| 16.50.00 | 65.20 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/02/27 12:30-13:29 | 138.83 (87.9%) | |
| 2002/02/27 16:30-16:49 | 136.60 (86.5%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.02.24 | 0.00 | |
| 2002.02.25 | 99.27 | |
| 2002.02.26 | 204.00 | |
| 2002.02.27 | 134.67 | |
| 2002.02.28 | 222.93 | |
| 2002.03.01 | 98.33 | |
| 2002.03.02 | 0.00 | |
| Total | 759.20 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.02.25 | 97.00 | |
| 2002.02.26 | 204.00 | |
| 2002.02.27 | 133.27 | |
| 2002.02.28 | 192.93 | |
| 2002.03.01 | 98.33 | |
| Total | 725.53 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.04 | |
| 09.00.00 | 7.20 | |
| 09.10.00 | 7.20 | |
| 09.20.00 | 14.40 | |
| 09.30.00 | 14.40 | |
| 09.40.00 | 14.40 | |
| 09.50.00 | 10.96 | |
| 10.00.00 | 28.80 | |
| 10.10.00 | 28.80 | |
| 10.20.00 | 28.80 | |
| 10.30.00 | 28.80 | |
| 10.40.00 | 21.64 | |
| 10.50.00 | 18.24 | |
| 11.00.00 | 14.52 | |
| 11.10.00 | 14.40 | |
| 11.20.00 | 14.40 | |
| 11.30.00 | 14.40 | |
| 11.40.00 | 14.40 | |
| 11.50.00 | 15.28 | |
| 12.00.00 | 28.80 | |
| 12.10.00 | 21.60 | |
| 12.20.00 | 21.60 | |
| 12.30.00 | 21.60 | |
| 12.40.00 | 21.60 | |
| 12.50.00 | 21.60 | |
| 13.00.00 | 21.60 | |
| 13.10.00 | 21.60 | |
| 13.20.00 | 21.60 | |
| 13.30.00 | 21.60 | |
| 13.40.00 | 21.60 | |
| 13.50.00 | 8.52 | |
| 14.00.00 | 14.48 | |
| 14.10.00 | 7.88 | |
| 14.20.00 | 7.60 | |
| 14.30.00 | 7.20 | |
| 14.40.00 | 7.20 | |
| 14.50.00 | 7.72 | |
| 15.00.00 | 21.60 | |
| 15.10.00 | 21.60 | |
| 15.20.00 | 21.60 | |
| 15.30.00 | 21.60 | |
| 15.40.00 | 21.60 | |
| 15.50.00 | 21.60 | |
| 16.00.00 | 21.60 | |
| 16.10.00 | 21.60 | |
| 16.20.00 | 21.96 | |
| 16.30.00 | 21.96 | |
| 16.40.00 | 21.96 | |
| 16.50.00 | 15.48 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/02/25 10:00-10:49 | 36.00 (100.0%) | |
| 2002/02/25 15:00-16:49 | 36.00 (100.0%) | |
| 2002/02/26 09:20-10:39 | 36.00 (100.0%) | |
| 2002/02/26 10:50-12:09 | 36.00 (100.0%) | |
| 2002/02/26 14:00-16:59 | 36.00 (100.0%) | |
| 2002/02/27 09:00-09:49 | 36.00 (100.0%) | |
| 2002/02/27 10:00-10:49 | 36.00 (100.0%) | |
| 2002/02/27 12:00-13:49 | 36.00 (100.0%) | |
| 2002/02/28 10:50-14:09 | 36.00 (100.0%) | |
| 2002/02/28 15:00-17:49 | 36.00 (100.0%) | |
| 2002/03/01 10:00-10:49 | 36.00 (100.0%) | |
| 2002/03/01 12:00-13:49 | 36.00 (100.0%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.02.24 | 457.97 | |
| 2002.02.25 | 1358.83 | |
| 2002.02.26 | 1183.37 | |
| 2002.02.27 | 1103.73 | |
| 2002.02.28 | 1122.00 | |
| 2002.03.01 | 627.60 | |
| 2002.03.02 | 223.47 | |
| Total | 6076.97 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2002.02.25 | 859.10 | |
| 2002.02.26 | 755.50 | |
| 2002.02.27 | 770.93 | |
| 2002.02.28 | 753.70 | |
| 2002.03.01 | 619.87 | |
| Total | 3759.10 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 7.56 | |
| 08.10.00 | 14.12 | |
| 08.20.00 | 22.24 | |
| 08.30.00 | 38.68 | |
| 08.40.00 | 44.96 | |
| 08.50.00 | 47.84 | |
| 09.00.00 | 66.40 | |
| 09.10.00 | 71.72 | |
| 09.20.00 | 83.72 | |
| 09.30.00 | 85.28 | |
| 09.40.00 | 88.28 | |
| 09.50.00 | 77.72 | |
| 10.00.00 | 88.52 | |
| 10.10.00 | 91.48 | |
| 10.20.00 | 94.28 | |
| 10.30.00 | 95.12 | |
| 10.40.00 | 90.64 | |
| 10.50.00 | 91.28 | |
| 11.00.00 | 94.40 | |
| 11.10.00 | 95.96 | |
| 11.20.00 | 98.80 | |
| 11.30.00 | 103.56 | |
| 11.40.00 | 103.56 | |
| 11.50.00 | 93.80 | |
| 12.00.00 | 90.44 | |
| 12.10.00 | 88.08 | |
| 12.20.00 | 87.88 | |
| 12.30.00 | 88.92 | |
| 12.40.00 | 90.68 | |
| 12.50.00 | 81.08 | |
| 13.00.00 | 90.04 | |
| 13.10.00 | 92.24 | |
| 13.20.00 | 90.40 | |
| 13.30.00 | 81.48 | |
| 13.40.00 | 90.36 | |
| 13.50.00 | 91.04 | |
| 14.00.00 | 96.28 | |
| 14.10.00 | 96.32 | |
| 14.20.00 | 97.08 | |
| 14.30.00 | 96.88 | |
| 14.40.00 | 97.20 | |
| 14.50.00 | 93.36 | |
| 15.00.00 | 101.64 | |
| 15.10.00 | 100.40 | |
| 15.20.00 | 99.16 | |
| 15.30.00 | 99.56 | |
| 15.40.00 | 99.96 | |
| 15.50.00 | 96.56 | |
| 16.00.00 | 92.68 | |
| 16.10.00 | 93.52 | |
| 16.20.00 | 66.16 | |
| 16.30.00 | 78.36 | |
| 16.40.00 | 76.00 | |
| 16.50.00 | 77.24 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2002/02/25 09:20-09:49 | 106.47 (88.7%) | |
| 2002/02/25 10:20-10:29 | 104.40 (87.0%) | |
| 2002/02/25 11:20-11:59 | 108.35 (90.3%) | |
| 2002/02/25 12:10-12:49 | 108.30 (90.2%) | |
| 2002/02/25 13:00-13:29 | 111.40 (92.8%) | |
| 2002/02/25 14:00-15:59 | 111.92 (93.3%) | |
| 2002/02/25 19:10-20:59 | 108.49 (90.4%) | |
| 2002/02/26 13:40-14:49 | 111.17 (92.6%) | |
| 2002/02/26 15:00-16:19 | 117.02 (97.5%) | |
| 2002/02/26 16:30-16:49 | 103.80 (86.5%) | |
| 2002/02/26 17:10-17:19 | 102.60 (85.5%) | |
| 2002/02/27 11:30-11:49 | 109.80 (91.5%) | |
| 2002/02/27 12:10-12:49 | 106.45 (88.7%) | |
| 2002/02/27 13:00-13:29 | 115.27 (96.1%) | |
| 2002/02/27 15:00-15:49 | 107.60 (89.7%) | |
| 2002/02/28 10:50-10:59 | 102.60 (85.5%) | |
| 2002/02/28 11:20-11:29 | 105.20 (87.7%) | |
| 2002/02/28 11:40-11:59 | 103.20 (86.0%) | |
| 2002/02/28 13:40-16:19 | 116.92 (97.4%) | |
| 2002/02/28 16:50-17:19 | 104.73 (87.3%) | |
| 2002/03/01 09:00-09:49 | 108.40 (90.3%) | |
| 2002/03/01 10:00-10:49 | 115.12 (95.9%) | |
| 2002/03/01 11:30-11:49 | 110.30 (91.9%) | |