


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.25 | 225.00 | |
| 2001.11.26 | 1098.20 | |
| 2001.11.27 | 1054.13 | |
| 2001.11.28 | 1400.97 | |
| 2001.11.29 | 1211.83 | |
| 2001.11.30 | 649.70 | |
| 2001.12.01 | 276.47 | |
| Total | 5916.30 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.26 | 767.67 | |
| 2001.11.27 | 684.47 | |
| 2001.11.28 | 966.20 | |
| 2001.11.29 | 775.93 | |
| 2001.11.30 | 607.83 | |
| Total | 3802.10 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 10.30 | |
| 08.10.00 | 12.45 | |
| 08.20.00 | 14.65 | |
| 08.30.00 | 17.05 | |
| 08.40.00 | 19.85 | |
| 08.50.00 | 23.85 | |
| 09.00.00 | 32.70 | |
| 09.10.00 | 36.05 | |
| 09.20.00 | 40.40 | |
| 09.30.00 | 40.80 | |
| 09.40.00 | 46.15 | |
| 09.50.00 | 46.10 | |
| 10.00.00 | 90.25 | |
| 10.10.00 | 93.25 | |
| 10.20.00 | 95.55 | |
| 10.30.00 | 98.05 | |
| 10.40.00 | 99.80 | |
| 10.50.00 | 79.15 | |
| 11.00.00 | 98.55 | |
| 11.10.00 | 101.70 | |
| 11.20.00 | 102.55 | |
| 11.30.00 | 101.32 | |
| 11.40.00 | 113.92 | |
| 11.50.00 | 93.40 | |
| 12.00.00 | 93.84 | |
| 12.10.00 | 117.24 | |
| 12.20.00 | 120.56 | |
| 12.30.00 | 122.44 | |
| 12.40.00 | 121.96 | |
| 12.50.00 | 115.84 | |
| 13.00.00 | 131.12 | |
| 13.10.00 | 134.80 | |
| 13.20.00 | 134.96 | |
| 13.30.00 | 108.64 | |
| 13.40.00 | 127.56 | |
| 13.50.00 | 129.08 | |
| 14.00.00 | 142.56 | |
| 14.10.00 | 139.64 | |
| 14.20.00 | 140.12 | |
| 14.30.00 | 141.60 | |
| 14.40.00 | 137.96 | |
| 14.50.00 | 121.36 | |
| 15.00.00 | 105.00 | |
| 15.10.00 | 103.52 | |
| 15.20.00 | 98.24 | |
| 15.30.00 | 97.40 | |
| 15.40.00 | 96.12 | |
| 15.50.00 | 85.48 | |
| 16.00.00 | 79.24 | |
| 16.10.00 | 77.04 | |
| 16.20.00 | 67.20 | |
| 16.30.00 | 72.08 | |
| 16.40.00 | 68.72 | |
| 16.50.00 | 63.20 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/11/26 14:00-14:19 | 134.90 (85.4%) | |
| 2001/11/26 14:30-14:49 | 135.30 (85.6%) | |
| 2001/11/27 11:40-11:49 | 148.20 (93.8%) | |
| 2001/11/27 12:00-12:49 | 139.76 (88.5%) | |
| 2001/11/27 13:00-13:29 | 145.47 (92.1%) | |
| 2001/11/27 13:40-14:49 | 147.43 (93.3%) | |
| 2001/11/28 10:00-10:49 | 142.56 (90.2%) | |
| 2001/11/28 12:10-13:29 | 145.40 (92.0%) | |
| 2001/11/28 13:40-14:59 | 148.15 (93.8%) | |
| 2001/11/29 13:10-13:29 | 138.20 (87.5%) | |
| 2001/11/29 15:00-15:19 | 147.90 (93.6%) | |
| 2001/11/30 14:00-14:49 | 143.00 (90.5%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.25 | 651.90 | |
| 2001.11.26 | 1329.67 | |
| 2001.11.27 | 1204.30 | |
| 2001.11.28 | 1460.67 | |
| 2001.11.29 | 1415.03 | |
| 2001.11.30 | 790.20 | |
| 2001.12.01 | 495.70 | |
| Total | 7347.47 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.26 | 766.33 | |
| 2001.11.27 | 597.00 | |
| 2001.11.28 | 846.20 | |
| 2001.11.29 | 902.10 | |
| 2001.11.30 | 748.10 | |
| Total | 3859.73 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 6.00 | |
| 08.10.00 | 17.10 | |
| 08.20.00 | 18.70 | |
| 08.30.00 | 25.25 | |
| 08.40.00 | 29.80 | |
| 08.50.00 | 31.40 | |
| 09.00.00 | 40.25 | |
| 09.10.00 | 48.45 | |
| 09.20.00 | 73.70 | |
| 09.30.00 | 82.10 | |
| 09.40.00 | 86.90 | |
| 09.50.00 | 88.90 | |
| 10.00.00 | 99.90 | |
| 10.10.00 | 103.40 | |
| 10.20.00 | 106.80 | |
| 10.30.00 | 105.55 | |
| 10.40.00 | 95.10 | |
| 10.50.00 | 98.70 | |
| 11.00.00 | 108.05 | |
| 11.10.00 | 108.30 | |
| 11.20.00 | 108.85 | |
| 11.30.00 | 98.76 | |
| 11.40.00 | 107.76 | |
| 11.50.00 | 106.84 | |
| 12.00.00 | 107.68 | |
| 12.10.00 | 103.36 | |
| 12.20.00 | 105.00 | |
| 12.30.00 | 103.28 | |
| 12.40.00 | 103.52 | |
| 12.50.00 | 100.00 | |
| 13.00.00 | 98.96 | |
| 13.10.00 | 100.36 | |
| 13.20.00 | 100.56 | |
| 13.30.00 | 98.08 | |
| 13.40.00 | 103.04 | |
| 13.50.00 | 101.04 | |
| 14.00.00 | 111.24 | |
| 14.10.00 | 111.76 | |
| 14.20.00 | 111.36 | |
| 14.30.00 | 110.48 | |
| 14.40.00 | 110.24 | |
| 14.50.00 | 101.08 | |
| 15.00.00 | 112.04 | |
| 15.10.00 | 113.48 | |
| 15.20.00 | 113.16 | |
| 15.30.00 | 110.80 | |
| 15.40.00 | 111.12 | |
| 15.50.00 | 107.12 | |
| 16.00.00 | 106.88 | |
| 16.10.00 | 106.28 | |
| 16.20.00 | 93.44 | |
| 16.30.00 | 93.80 | |
| 16.40.00 | 92.64 | |
| 16.50.00 | 89.96 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/11/26 10:20-10:29 | 102.60 (85.5%) | |
| 2001/11/26 11:00-11:49 | 105.48 (87.9%) | |
| 2001/11/26 12:00-12:19 | 103.70 (86.4%) | |
| 2001/11/26 14:00-14:49 | 117.92 (98.3%) | |
| 2001/11/26 15:00-15:49 | 111.64 (93.0%) | |
| 2001/11/26 19:10-20:59 | 109.98 (91.7%) | |
| 2001/11/27 11:40-12:09 | 111.80 (93.2%) | |
| 2001/11/27 12:30-13:29 | 103.37 (86.1%) | |
| 2001/11/27 13:40-17:49 | 112.70 (93.9%) | |
| 2001/11/27 19:30-20:59 | 107.11 (89.3%) | |
| 2001/11/28 11:00-12:29 | 105.29 (87.7%) | |
| 2001/11/28 13:00-13:39 | 104.55 (87.1%) | |
| 2001/11/28 14:00-15:49 | 115.16 (96.0%) | |
| 2001/11/28 16:00-16:49 | 103.80 (86.5%) | |
| 2001/11/28 18:10-18:59 | 105.00 (87.5%) | |
| 2001/11/28 20:10-20:39 | 107.67 (89.7%) | |
| 2001/11/29 09:30-10:39 | 113.60 (94.7%) | |
| 2001/11/29 10:50-12:09 | 110.25 (91.9%) | |
| 2001/11/29 12:20-17:39 | 113.22 (94.3%) | |
| 2001/11/30 10:00-12:49 | 109.32 (91.1%) | |