


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.04 | 133.13 | |
| 2001.11.05 | 1001.03 | |
| 2001.11.06 | 1042.67 | |
| 2001.11.07 | 1149.67 | |
| 2001.11.08 | 1054.70 | |
| 2001.11.09 | 459.10 | |
| 2001.11.10 | 164.00 | |
| Total | 5004.30 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.05 | 714.37 | |
| 2001.11.06 | 733.80 | |
| 2001.11.07 | 796.57 | |
| 2001.11.08 | 650.23 | |
| 2001.11.09 | 444.80 | |
| Total | 3339.77 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 8.24 | |
| 08.10.00 | 8.88 | |
| 08.20.00 | 10.44 | |
| 08.30.00 | 12.20 | |
| 08.40.00 | 14.56 | |
| 08.50.00 | 18.16 | |
| 09.00.00 | 27.36 | |
| 09.10.00 | 30.52 | |
| 09.20.00 | 31.44 | |
| 09.30.00 | 34.28 | |
| 09.40.00 | 35.84 | |
| 09.50.00 | 41.24 | |
| 10.00.00 | 75.56 | |
| 10.10.00 | 76.64 | |
| 10.20.00 | 78.60 | |
| 10.30.00 | 79.84 | |
| 10.40.00 | 83.64 | |
| 10.50.00 | 77.52 | |
| 11.00.00 | 95.20 | |
| 11.10.00 | 96.84 | |
| 11.20.00 | 99.12 | |
| 11.30.00 | 97.36 | |
| 11.40.00 | 97.24 | |
| 11.50.00 | 70.60 | |
| 12.00.00 | 70.60 | |
| 12.10.00 | 103.08 | |
| 12.20.00 | 103.76 | |
| 12.30.00 | 103.16 | |
| 12.40.00 | 101.96 | |
| 12.50.00 | 97.64 | |
| 13.00.00 | 116.44 | |
| 13.10.00 | 117.04 | |
| 13.20.00 | 116.56 | |
| 13.30.00 | 87.60 | |
| 13.40.00 | 106.48 | |
| 13.50.00 | 106.08 | |
| 14.00.00 | 118.96 | |
| 14.10.00 | 116.48 | |
| 14.20.00 | 117.24 | |
| 14.30.00 | 116.64 | |
| 14.40.00 | 117.52 | |
| 14.50.00 | 98.24 | |
| 15.00.00 | 93.20 | |
| 15.10.00 | 92.16 | |
| 15.20.00 | 80.72 | |
| 15.30.00 | 77.24 | |
| 15.40.00 | 73.28 | |
| 15.50.00 | 59.64 | |
| 16.00.00 | 53.92 | |
| 16.10.00 | 52.56 | |
| 16.20.00 | 44.68 | |
| 16.30.00 | 54.96 | |
| 16.40.00 | 54.32 | |
| 16.50.00 | 54.24 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/11/05 13:00-13:29 | 135.73 (85.9%) | |
| 2001/11/05 14:00-14:49 | 138.84 (87.9%) | |
| 2001/11/06 11:00-11:09 | 134.40 (85.1%) | |
| 2001/11/07 14:20-14:59 | 135.45 (85.7%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.04 | 399.00 | |
| 2001.11.05 | 1172.70 | |
| 2001.11.06 | 1115.93 | |
| 2001.11.07 | 1040.17 | |
| 2001.11.08 | 1069.50 | |
| 2001.11.09 | 466.57 | |
| 2001.11.10 | 157.60 | |
| Total | 5421.47 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.11.05 | 729.60 | |
| 2001.11.06 | 776.97 | |
| 2001.11.07 | 666.73 | |
| 2001.11.08 | 801.17 | |
| 2001.11.09 | 465.40 | |
| Total | 3439.87 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 5.80 | |
| 08.10.00 | 8.96 | |
| 08.20.00 | 11.72 | |
| 08.30.00 | 16.60 | |
| 08.40.00 | 21.32 | |
| 08.50.00 | 27.16 | |
| 09.00.00 | 31.40 | |
| 09.10.00 | 37.36 | |
| 09.20.00 | 64.24 | |
| 09.30.00 | 66.96 | |
| 09.40.00 | 68.96 | |
| 09.50.00 | 75.92 | |
| 10.00.00 | 83.24 | |
| 10.10.00 | 85.96 | |
| 10.20.00 | 87.24 | |
| 10.30.00 | 88.60 | |
| 10.40.00 | 66.36 | |
| 10.50.00 | 74.80 | |
| 11.00.00 | 82.16 | |
| 11.10.00 | 83.88 | |
| 11.20.00 | 83.08 | |
| 11.30.00 | 82.40 | |
| 11.40.00 | 82.60 | |
| 11.50.00 | 83.20 | |
| 12.00.00 | 86.40 | |
| 12.10.00 | 84.00 | |
| 12.20.00 | 84.60 | |
| 12.30.00 | 85.40 | |
| 12.40.00 | 83.76 | |
| 12.50.00 | 85.08 | |
| 13.00.00 | 90.92 | |
| 13.10.00 | 93.44 | |
| 13.20.00 | 95.32 | |
| 13.30.00 | 90.04 | |
| 13.40.00 | 97.28 | |
| 13.50.00 | 96.12 | |
| 14.00.00 | 104.08 | |
| 14.10.00 | 104.44 | |
| 14.20.00 | 105.12 | |
| 14.30.00 | 104.84 | |
| 14.40.00 | 102.44 | |
| 14.50.00 | 87.28 | |
| 15.00.00 | 96.56 | |
| 15.10.00 | 99.40 | |
| 15.20.00 | 98.52 | |
| 15.30.00 | 97.84 | |
| 15.40.00 | 96.36 | |
| 15.50.00 | 91.88 | |
| 16.00.00 | 89.92 | |
| 16.10.00 | 86.00 | |
| 16.20.00 | 72.76 | |
| 16.30.00 | 71.32 | |
| 16.40.00 | 65.76 | |
| 16.50.00 | 61.04 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/11/05 11:50-12:19 | 103.07 (85.9%) | |
| 2001/11/05 14:00-14:49 | 111.12 (92.6%) | |
| 2001/11/05 15:10-15:39 | 104.73 (87.3%) | |
| 2001/11/05 19:40-19:49 | 102.60 (85.5%) | |
| 2001/11/06 09:20-10:39 | 111.00 (92.5%) | |
| 2001/11/06 13:50-14:49 | 108.90 (90.7%) | |
| 2001/11/06 15:00-16:19 | 111.50 (92.9%) | |
| 2001/11/07 13:10-13:29 | 103.60 (86.3%) | |
| 2001/11/07 14:00-14:49 | 114.36 (95.3%) | |
| 2001/11/07 15:00-15:49 | 108.12 (90.1%) | |
| 2001/11/08 10:10-10:39 | 106.60 (88.8%) | |
| 2001/11/08 11:30-12:09 | 104.95 (87.5%) | |
| 2001/11/08 13:40-16:19 | 113.09 (94.2%) | |