


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.28 | 132.10 | |
| 2001.10.29 | 1051.73 | |
| 2001.10.30 | 1022.70 | |
| 2001.10.31 | 1069.37 | |
| 2001.11.01 | 963.37 | |
| 2001.11.02 | 676.73 | |
| 2001.11.03 | 181.37 | |
| Total | 5097.37 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.29 | 788.63 | |
| 2001.10.30 | 754.87 | |
| 2001.10.31 | 795.63 | |
| 2001.11.01 | 590.77 | |
| 2001.11.02 | 666.37 | |
| Total | 3596.27 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 8.60 | |
| 08.10.00 | 9.44 | |
| 08.20.00 | 12.64 | |
| 08.30.00 | 15.96 | |
| 08.40.00 | 19.00 | |
| 08.50.00 | 21.68 | |
| 09.00.00 | 39.48 | |
| 09.10.00 | 42.88 | |
| 09.20.00 | 44.44 | |
| 09.30.00 | 45.96 | |
| 09.40.00 | 46.88 | |
| 09.50.00 | 53.76 | |
| 10.00.00 | 87.68 | |
| 10.10.00 | 90.00 | |
| 10.20.00 | 92.12 | |
| 10.30.00 | 94.64 | |
| 10.40.00 | 96.48 | |
| 10.50.00 | 89.56 | |
| 11.00.00 | 102.44 | |
| 11.10.00 | 103.04 | |
| 11.20.00 | 104.32 | |
| 11.30.00 | 104.12 | |
| 11.40.00 | 104.52 | |
| 11.50.00 | 72.24 | |
| 12.00.00 | 69.80 | |
| 12.10.00 | 100.84 | |
| 12.20.00 | 101.72 | |
| 12.30.00 | 99.48 | |
| 12.40.00 | 98.20 | |
| 12.50.00 | 92.36 | |
| 13.00.00 | 121.56 | |
| 13.10.00 | 122.92 | |
| 13.20.00 | 123.72 | |
| 13.30.00 | 91.24 | |
| 13.40.00 | 112.08 | |
| 13.50.00 | 112.52 | |
| 14.00.00 | 124.92 | |
| 14.10.00 | 120.72 | |
| 14.20.00 | 124.04 | |
| 14.30.00 | 124.32 | |
| 14.40.00 | 123.56 | |
| 14.50.00 | 105.76 | |
| 15.00.00 | 90.92 | |
| 15.10.00 | 90.72 | |
| 15.20.00 | 87.44 | |
| 15.30.00 | 87.12 | |
| 15.40.00 | 87.76 | |
| 15.50.00 | 76.68 | |
| 16.00.00 | 61.88 | |
| 16.10.00 | 58.68 | |
| 16.20.00 | 50.00 | |
| 16.30.00 | 54.28 | |
| 16.40.00 | 50.44 | |
| 16.50.00 | 47.96 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/29 12:10-12:29 | 135.10 (85.5%) | |
| 2001/10/29 13:00-13:29 | 142.80 (90.4%) | |
| 2001/10/29 14:00-14:49 | 144.32 (91.3%) | |
| 2001/10/31 13:10-13:19 | 134.40 (85.1%) | |
| 2001/10/31 14:00-14:59 | 142.30 (90.1%) | |
| 2001/11/01 15:10-15:19 | 136.60 (86.5%) | |
| 2001/11/02 14:20-14:29 | 135.20 (85.6%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.28 | 487.83 | |
| 2001.10.29 | 1091.70 | |
| 2001.10.30 | 1257.80 | |
| 2001.10.31 | 986.17 | |
| 2001.11.01 | 1086.63 | |
| 2001.11.02 | 556.27 | |
| 2001.11.03 | 254.07 | |
| Total | 5720.47 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.29 | 699.87 | |
| 2001.10.30 | 795.90 | |
| 2001.10.31 | 721.03 | |
| 2001.11.01 | 780.17 | |
| 2001.11.02 | 553.87 | |
| Total | 3550.83 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 7.24 | |
| 08.10.00 | 10.64 | |
| 08.20.00 | 16.36 | |
| 08.30.00 | 19.60 | |
| 08.40.00 | 27.56 | |
| 08.50.00 | 33.64 | |
| 09.00.00 | 40.76 | |
| 09.10.00 | 43.12 | |
| 09.20.00 | 69.36 | |
| 09.30.00 | 73.04 | |
| 09.40.00 | 77.84 | |
| 09.50.00 | 86.44 | |
| 10.00.00 | 95.48 | |
| 10.10.00 | 95.68 | |
| 10.20.00 | 96.88 | |
| 10.30.00 | 98.12 | |
| 10.40.00 | 78.68 | |
| 10.50.00 | 91.52 | |
| 11.00.00 | 99.00 | |
| 11.10.00 | 98.68 | |
| 11.20.00 | 99.88 | |
| 11.30.00 | 97.00 | |
| 11.40.00 | 94.52 | |
| 11.50.00 | 95.20 | |
| 12.00.00 | 92.48 | |
| 12.10.00 | 88.20 | |
| 12.20.00 | 85.92 | |
| 12.30.00 | 84.36 | |
| 12.40.00 | 82.56 | |
| 12.50.00 | 80.60 | |
| 13.00.00 | 83.60 | |
| 13.10.00 | 88.44 | |
| 13.20.00 | 89.24 | |
| 13.30.00 | 81.96 | |
| 13.40.00 | 89.36 | |
| 13.50.00 | 89.52 | |
| 14.00.00 | 99.68 | |
| 14.10.00 | 101.08 | |
| 14.20.00 | 102.24 | |
| 14.30.00 | 103.88 | |
| 14.40.00 | 102.76 | |
| 14.50.00 | 94.64 | |
| 15.00.00 | 98.12 | |
| 15.10.00 | 100.36 | |
| 15.20.00 | 97.12 | |
| 15.30.00 | 92.96 | |
| 15.40.00 | 93.48 | |
| 15.50.00 | 84.08 | |
| 16.00.00 | 80.92 | |
| 16.10.00 | 75.08 | |
| 16.20.00 | 63.52 | |
| 16.30.00 | 67.28 | |
| 16.40.00 | 64.44 | |
| 16.50.00 | 56.88 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/29 11:00-11:29 | 103.53 (86.3%) | |
| 2001/10/29 14:00-14:49 | 112.96 (94.1%) | |
| 2001/10/29 15:10-15:19 | 102.40 (85.3%) | |
| 2001/10/30 09:20-10:39 | 110.30 (91.9%) | |
| 2001/10/30 14:30-16:19 | 110.18 (91.8%) | |
| 2001/10/31 14:00-14:49 | 113.16 (94.3%) | |
| 2001/10/31 15:00-15:39 | 105.00 (87.5%) | |
| 2001/11/01 10:20-10:39 | 105.30 (87.7%) | |
| 2001/11/01 10:50-12:09 | 106.12 (88.4%) | |
| 2001/11/01 13:40-16:19 | 108.89 (90.7%) | |
| 2001/11/02 11:30-11:39 | 104.20 (86.8%) | |