


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.21 | 102.47 | |
| 2001.10.22 | 1033.27 | |
| 2001.10.23 | 1007.47 | |
| 2001.10.24 | 1058.90 | |
| 2001.10.25 | 940.77 | |
| 2001.10.26 | 480.10 | |
| 2001.10.27 | 162.10 | |
| Total | 4785.07 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.22 | 754.47 | |
| 2001.10.23 | 692.03 | |
| 2001.10.24 | 789.53 | |
| 2001.10.25 | 569.97 | |
| 2001.10.26 | 466.43 | |
| Total | 3272.43 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 6.84 | |
| 08.10.00 | 8.08 | |
| 08.20.00 | 9.16 | |
| 08.30.00 | 11.40 | |
| 08.40.00 | 13.04 | |
| 08.50.00 | 16.48 | |
| 09.00.00 | 26.80 | |
| 09.10.00 | 28.64 | |
| 09.20.00 | 31.44 | |
| 09.30.00 | 33.04 | |
| 09.40.00 | 36.04 | |
| 09.50.00 | 39.16 | |
| 10.00.00 | 71.64 | |
| 10.10.00 | 72.12 | |
| 10.20.00 | 73.08 | |
| 10.30.00 | 74.64 | |
| 10.40.00 | 75.88 | |
| 10.50.00 | 69.68 | |
| 11.00.00 | 91.36 | |
| 11.10.00 | 93.48 | |
| 11.20.00 | 95.48 | |
| 11.30.00 | 94.92 | |
| 11.40.00 | 94.60 | |
| 11.50.00 | 67.96 | |
| 12.00.00 | 71.44 | |
| 12.10.00 | 103.32 | |
| 12.20.00 | 105.24 | |
| 12.30.00 | 106.32 | |
| 12.40.00 | 106.28 | |
| 12.50.00 | 102.20 | |
| 13.00.00 | 120.96 | |
| 13.10.00 | 120.96 | |
| 13.20.00 | 118.20 | |
| 13.30.00 | 87.56 | |
| 13.40.00 | 104.32 | |
| 13.50.00 | 102.32 | |
| 14.00.00 | 110.08 | |
| 14.10.00 | 104.36 | |
| 14.20.00 | 106.64 | |
| 14.30.00 | 107.40 | |
| 14.40.00 | 108.32 | |
| 14.50.00 | 90.20 | |
| 15.00.00 | 79.68 | |
| 15.10.00 | 83.08 | |
| 15.20.00 | 83.04 | |
| 15.30.00 | 81.68 | |
| 15.40.00 | 81.72 | |
| 15.50.00 | 70.16 | |
| 16.00.00 | 65.96 | |
| 16.10.00 | 62.88 | |
| 16.20.00 | 49.40 | |
| 16.30.00 | 55.72 | |
| 16.40.00 | 55.20 | |
| 16.50.00 | 47.32 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/22 13:00-13:29 | 147.73 (93.5%) | |
| 2001/10/22 13:40-14:49 | 146.63 (92.8%) | |
| 2001/10/24 13:00-13:29 | 139.20 (88.1%) | |
| 2001/10/24 14:10-14:59 | 138.20 (87.5%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.21 | 398.43 | |
| 2001.10.22 | 1156.80 | |
| 2001.10.23 | 1071.33 | |
| 2001.10.24 | 1113.63 | |
| 2001.10.25 | 1012.33 | |
| 2001.10.26 | 407.80 | |
| 2001.10.27 | 212.07 | |
| Total | 5372.40 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.22 | 742.37 | |
| 2001.10.23 | 770.10 | |
| 2001.10.24 | 742.63 | |
| 2001.10.25 | 747.50 | |
| 2001.10.26 | 404.73 | |
| Total | 3407.33 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 4.44 | |
| 08.10.00 | 6.80 | |
| 08.20.00 | 10.44 | |
| 08.30.00 | 12.96 | |
| 08.40.00 | 15.88 | |
| 08.50.00 | 22.52 | |
| 09.00.00 | 36.80 | |
| 09.10.00 | 41.84 | |
| 09.20.00 | 68.60 | |
| 09.30.00 | 71.44 | |
| 09.40.00 | 72.28 | |
| 09.50.00 | 77.92 | |
| 10.00.00 | 83.04 | |
| 10.10.00 | 84.32 | |
| 10.20.00 | 86.72 | |
| 10.30.00 | 84.84 | |
| 10.40.00 | 71.40 | |
| 10.50.00 | 86.20 | |
| 11.00.00 | 92.16 | |
| 11.10.00 | 95.24 | |
| 11.20.00 | 95.36 | |
| 11.30.00 | 93.68 | |
| 11.40.00 | 91.24 | |
| 11.50.00 | 93.04 | |
| 12.00.00 | 88.64 | |
| 12.10.00 | 79.44 | |
| 12.20.00 | 80.64 | |
| 12.30.00 | 78.60 | |
| 12.40.00 | 77.16 | |
| 12.50.00 | 75.44 | |
| 13.00.00 | 80.80 | |
| 13.10.00 | 83.76 | |
| 13.20.00 | 85.76 | |
| 13.30.00 | 83.16 | |
| 13.40.00 | 95.40 | |
| 13.50.00 | 94.00 | |
| 14.00.00 | 101.44 | |
| 14.10.00 | 100.32 | |
| 14.20.00 | 99.48 | |
| 14.30.00 | 100.00 | |
| 14.40.00 | 99.76 | |
| 14.50.00 | 90.36 | |
| 15.00.00 | 99.80 | |
| 15.10.00 | 100.80 | |
| 15.20.00 | 97.36 | |
| 15.30.00 | 96.36 | |
| 15.40.00 | 94.88 | |
| 15.50.00 | 88.60 | |
| 16.00.00 | 82.68 | |
| 16.10.00 | 80.40 | |
| 16.20.00 | 66.32 | |
| 16.30.00 | 66.76 | |
| 16.40.00 | 64.28 | |
| 16.50.00 | 57.24 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/22 11:00-11:59 | 106.10 (88.4%) | |
| 2001/10/22 14:00-14:49 | 115.60 (96.3%) | |
| 2001/10/22 15:00-15:49 | 107.24 (89.4%) | |
| 2001/10/23 09:20-10:39 | 112.65 (93.9%) | |
| 2001/10/23 12:00-12:09 | 104.00 (86.7%) | |
| 2001/10/23 13:50-13:59 | 102.20 (85.2%) | |
| 2001/10/23 14:30-14:49 | 106.40 (88.7%) | |
| 2001/10/23 15:00-16:19 | 112.55 (93.8%) | |
| 2001/10/24 10:40-10:49 | 102.20 (85.2%) | |
| 2001/10/24 11:10-11:39 | 104.67 (87.2%) | |
| 2001/10/24 13:30-13:49 | 103.10 (85.9%) | |
| 2001/10/24 14:00-14:49 | 115.48 (96.2%) | |
| 2001/10/24 15:00-15:29 | 107.60 (89.7%) | |
| 2001/10/25 10:50-11:29 | 103.95 (86.6%) | |
| 2001/10/25 11:40-11:49 | 103.80 (86.5%) | |
| 2001/10/25 13:40-16:09 | 110.64 (92.2%) | |