


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.14 | 137.23 | |
| 2001.10.15 | 1067.03 | |
| 2001.10.16 | 1045.03 | |
| 2001.10.17 | 1137.00 | |
| 2001.10.18 | 967.57 | |
| 2001.10.19 | 659.57 | |
| 2001.10.20 | 117.50 | |
| Total | 5130.93 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.15 | 784.80 | |
| 2001.10.16 | 725.07 | |
| 2001.10.17 | 823.67 | |
| 2001.10.18 | 587.30 | |
| 2001.10.19 | 654.17 | |
| Total | 3575.00 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 7.76 | |
| 08.10.00 | 9.36 | |
| 08.20.00 | 11.20 | |
| 08.30.00 | 12.44 | |
| 08.40.00 | 16.08 | |
| 08.50.00 | 19.24 | |
| 09.00.00 | 37.96 | |
| 09.10.00 | 51.36 | |
| 09.20.00 | 53.08 | |
| 09.30.00 | 55.88 | |
| 09.40.00 | 59.52 | |
| 09.50.00 | 61.28 | |
| 10.00.00 | 92.96 | |
| 10.10.00 | 93.92 | |
| 10.20.00 | 94.76 | |
| 10.30.00 | 95.64 | |
| 10.40.00 | 96.56 | |
| 10.50.00 | 86.84 | |
| 11.00.00 | 97.12 | |
| 11.10.00 | 99.08 | |
| 11.20.00 | 100.36 | |
| 11.30.00 | 96.68 | |
| 11.40.00 | 114.35 | |
| 11.50.00 | 77.05 | |
| 12.00.00 | 72.96 | |
| 12.10.00 | 103.16 | |
| 12.20.00 | 105.12 | |
| 12.30.00 | 105.16 | |
| 12.40.00 | 103.04 | |
| 12.50.00 | 98.40 | |
| 13.00.00 | 123.32 | |
| 13.10.00 | 124.56 | |
| 13.20.00 | 125.88 | |
| 13.30.00 | 98.64 | |
| 13.40.00 | 111.44 | |
| 13.50.00 | 110.88 | |
| 14.00.00 | 121.12 | |
| 14.10.00 | 115.72 | |
| 14.20.00 | 114.56 | |
| 14.30.00 | 115.76 | |
| 14.40.00 | 114.96 | |
| 14.50.00 | 98.12 | |
| 15.00.00 | 85.56 | |
| 15.10.00 | 86.12 | |
| 15.20.00 | 87.08 | |
| 15.30.00 | 84.28 | |
| 15.40.00 | 82.76 | |
| 15.50.00 | 70.84 | |
| 16.00.00 | 60.00 | |
| 16.10.00 | 61.80 | |
| 16.20.00 | 51.32 | |
| 16.30.00 | 53.00 | |
| 16.40.00 | 52.24 | |
| 16.50.00 | 50.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/15 12:20-12:29 | 136.60 (86.5%) | |
| 2001/10/15 13:00-13:29 | 139.07 (88.0%) | |
| 2001/10/15 14:00-14:49 | 148.68 (94.1%) | |
| 2001/10/17 13:00-13:29 | 143.40 (90.8%) | |
| 2001/10/17 13:40-14:59 | 145.85 (92.3%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.14 | 516.03 | |
| 2001.10.15 | 1141.70 | |
| 2001.10.16 | 1093.50 | |
| 2001.10.17 | 1001.37 | |
| 2001.10.18 | 1034.93 | |
| 2001.10.19 | 510.87 | |
| 2001.10.20 | 235.47 | |
| Total | 5533.87 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.15 | 711.97 | |
| 2001.10.16 | 834.40 | |
| 2001.10.17 | 701.53 | |
| 2001.10.18 | 749.90 | |
| 2001.10.19 | 510.20 | |
| Total | 3508.00 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 5.32 | |
| 08.10.00 | 7.48 | |
| 08.20.00 | 10.28 | |
| 08.30.00 | 13.00 | |
| 08.40.00 | 18.76 | |
| 08.50.00 | 23.76 | |
| 09.00.00 | 32.76 | |
| 09.10.00 | 40.24 | |
| 09.20.00 | 66.20 | |
| 09.30.00 | 72.64 | |
| 09.40.00 | 75.84 | |
| 09.50.00 | 79.64 | |
| 10.00.00 | 91.92 | |
| 10.10.00 | 93.32 | |
| 10.20.00 | 92.96 | |
| 10.30.00 | 93.00 | |
| 10.40.00 | 73.44 | |
| 10.50.00 | 87.16 | |
| 11.00.00 | 92.88 | |
| 11.10.00 | 93.64 | |
| 11.20.00 | 91.20 | |
| 11.30.00 | 88.60 | |
| 11.40.00 | 88.90 | |
| 11.50.00 | 89.80 | |
| 12.00.00 | 92.68 | |
| 12.10.00 | 89.12 | |
| 12.20.00 | 90.36 | |
| 12.30.00 | 91.44 | |
| 12.40.00 | 90.16 | |
| 12.50.00 | 90.12 | |
| 13.00.00 | 89.36 | |
| 13.10.00 | 89.48 | |
| 13.20.00 | 89.60 | |
| 13.30.00 | 84.08 | |
| 13.40.00 | 93.32 | |
| 13.50.00 | 94.08 | |
| 14.00.00 | 104.56 | |
| 14.10.00 | 105.12 | |
| 14.20.00 | 106.08 | |
| 14.30.00 | 104.68 | |
| 14.40.00 | 102.00 | |
| 14.50.00 | 89.32 | |
| 15.00.00 | 95.32 | |
| 15.10.00 | 97.56 | |
| 15.20.00 | 98.36 | |
| 15.30.00 | 98.12 | |
| 15.40.00 | 97.12 | |
| 15.50.00 | 93.00 | |
| 16.00.00 | 85.88 | |
| 16.10.00 | 84.80 | |
| 16.20.00 | 73.60 | |
| 16.30.00 | 72.52 | |
| 16.40.00 | 69.36 | |
| 16.50.00 | 61.40 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/15 14:00-14:49 | 116.56 (97.1%) | |
| 2001/10/15 15:00-15:49 | 105.92 (88.3%) | |
| 2001/10/15 19:30-20:49 | 105.37 (87.8%) | |
| 2001/10/16 09:20-10:39 | 112.30 (93.6%) | |
| 2001/10/16 11:00-11:09 | 103.20 (86.0%) | |
| 2001/10/16 11:50-12:09 | 105.10 (87.6%) | |
| 2001/10/16 13:40-16:19 | 111.87 (93.2%) | |
| 2001/10/17 13:00-13:39 | 104.00 (86.7%) | |
| 2001/10/17 14:00-14:49 | 116.92 (97.4%) | |
| 2001/10/17 15:20-15:49 | 103.33 (86.1%) | |
| 2001/10/18 10:50-11:19 | 104.07 (86.7%) | |
| 2001/10/18 12:00-12:09 | 106.00 (88.3%) | |
| 2001/10/18 13:40-16:19 | 112.56 (93.8%) | |