


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.09.30 | 129.30 | |
| 2001.10.01 | 978.50 | |
| 2001.10.02 | 972.73 | |
| 2001.10.03 | 1114.07 | |
| 2001.10.04 | 1007.30 | |
| 2001.10.05 | 684.93 | |
| 2001.10.06 | 87.03 | |
| Total | 4973.87 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.01 | 727.70 | |
| 2001.10.02 | 670.70 | |
| 2001.10.03 | 831.07 | |
| 2001.10.04 | 608.23 | |
| 2001.10.05 | 668.53 | |
| Total | 3506.23 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 8.12 | |
| 08.10.00 | 9.36 | |
| 08.20.00 | 9.92 | |
| 08.30.00 | 11.56 | |
| 08.40.00 | 13.36 | |
| 08.50.00 | 16.40 | |
| 09.00.00 | 39.80 | |
| 09.10.00 | 51.76 | |
| 09.20.00 | 56.68 | |
| 09.30.00 | 57.40 | |
| 09.40.00 | 59.28 | |
| 09.50.00 | 63.80 | |
| 10.00.00 | 100.64 | |
| 10.10.00 | 102.28 | |
| 10.20.00 | 102.16 | |
| 10.30.00 | 103.96 | |
| 10.40.00 | 106.36 | |
| 10.50.00 | 98.48 | |
| 11.00.00 | 99.56 | |
| 11.10.00 | 101.76 | |
| 11.20.00 | 102.24 | |
| 11.30.00 | 103.08 | |
| 11.40.00 | 103.44 | |
| 11.50.00 | 72.08 | |
| 12.00.00 | 66.88 | |
| 12.10.00 | 97.96 | |
| 12.20.00 | 100.96 | |
| 12.30.00 | 101.52 | |
| 12.40.00 | 100.32 | |
| 12.50.00 | 92.36 | |
| 13.00.00 | 117.68 | |
| 13.10.00 | 118.36 | |
| 13.20.00 | 119.76 | |
| 13.30.00 | 93.32 | |
| 13.40.00 | 103.68 | |
| 13.50.00 | 102.68 | |
| 14.00.00 | 110.36 | |
| 14.10.00 | 101.88 | |
| 14.20.00 | 102.16 | |
| 14.30.00 | 103.52 | |
| 14.40.00 | 104.96 | |
| 14.50.00 | 85.80 | |
| 15.00.00 | 81.24 | |
| 15.10.00 | 84.40 | |
| 15.20.00 | 85.92 | |
| 15.30.00 | 84.04 | |
| 15.40.00 | 83.04 | |
| 15.50.00 | 64.04 | |
| 16.00.00 | 56.08 | |
| 16.10.00 | 54.52 | |
| 16.20.00 | 46.92 | |
| 16.30.00 | 51.72 | |
| 16.40.00 | 50.80 | |
| 16.50.00 | 47.12 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/03 10:00-10:49 | 134.88 (85.4%) | |
| 2001/10/03 14:00-14:09 | 134.60 (85.2%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.09.30 | 331.00 | |
| 2001.10.01 | 1000.73 | |
| 2001.10.02 | 1126.73 | |
| 2001.10.03 | 946.50 | |
| 2001.10.04 | 962.93 | |
| 2001.10.05 | 319.90 | |
| 2001.10.06 | 66.43 | |
| Total | 4754.23 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.10.01 | 640.57 | |
| 2001.10.02 | 822.77 | |
| 2001.10.03 | 723.20 | |
| 2001.10.04 | 778.17 | |
| 2001.10.05 | 319.17 | |
| Total | 3283.87 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 7.72 | |
| 08.10.00 | 12.00 | |
| 08.20.00 | 16.48 | |
| 08.30.00 | 21.48 | |
| 08.40.00 | 25.28 | |
| 08.50.00 | 29.48 | |
| 09.00.00 | 37.92 | |
| 09.10.00 | 43.36 | |
| 09.20.00 | 67.52 | |
| 09.30.00 | 70.36 | |
| 09.40.00 | 70.76 | |
| 09.50.00 | 74.68 | |
| 10.00.00 | 80.32 | |
| 10.10.00 | 82.72 | |
| 10.20.00 | 84.24 | |
| 10.30.00 | 85.76 | |
| 10.40.00 | 65.00 | |
| 10.50.00 | 77.40 | |
| 11.00.00 | 83.96 | |
| 11.10.00 | 84.44 | |
| 11.20.00 | 85.60 | |
| 11.30.00 | 87.60 | |
| 11.40.00 | 84.76 | |
| 11.50.00 | 85.04 | |
| 12.00.00 | 84.20 | |
| 12.10.00 | 77.64 | |
| 12.20.00 | 78.48 | |
| 12.30.00 | 77.32 | |
| 12.40.00 | 74.88 | |
| 12.50.00 | 74.12 | |
| 13.00.00 | 74.96 | |
| 13.10.00 | 79.00 | |
| 13.20.00 | 77.56 | |
| 13.30.00 | 70.28 | |
| 13.40.00 | 80.04 | |
| 13.50.00 | 85.12 | |
| 14.00.00 | 99.36 | |
| 14.10.00 | 100.52 | |
| 14.20.00 | 99.28 | |
| 14.30.00 | 99.96 | |
| 14.40.00 | 98.36 | |
| 14.50.00 | 84.08 | |
| 15.00.00 | 91.60 | |
| 15.10.00 | 95.28 | |
| 15.20.00 | 94.60 | |
| 15.30.00 | 93.60 | |
| 15.40.00 | 91.44 | |
| 15.50.00 | 85.84 | |
| 16.00.00 | 78.68 | |
| 16.10.00 | 74.84 | |
| 16.20.00 | 64.56 | |
| 16.30.00 | 67.84 | |
| 16.40.00 | 66.72 | |
| 16.50.00 | 56.60 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/10/01 14:00-14:49 | 113.76 (94.8%) | |
| 2001/10/01 15:10-15:39 | 105.60 (88.0%) | |
| 2001/10/01 20:00-20:59 | 103.20 (86.0%) | |
| 2001/10/02 09:20-10:39 | 115.47 (96.2%) | |
| 2001/10/02 11:50-12:09 | 102.70 (85.6%) | |
| 2001/10/02 13:00-13:19 | 103.40 (86.2%) | |
| 2001/10/02 14:10-16:09 | 110.72 (92.3%) | |
| 2001/10/03 14:00-14:49 | 117.56 (98.0%) | |
| 2001/10/03 15:00-15:49 | 107.64 (89.7%) | |
| 2001/10/04 10:50-11:19 | 104.20 (86.8%) | |
| 2001/10/04 11:30-12:09 | 106.05 (88.4%) | |
| 2001/10/04 13:40-14:59 | 111.20 (92.7%) | |
| 2001/10/04 15:10-16:19 | 110.63 (92.2%) | |