


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.09.23 | 128.30 | |
| 2001.09.24 | 864.13 | |
| 2001.09.25 | 887.40 | |
| 2001.09.26 | 1061.03 | |
| 2001.09.27 | 962.07 | |
| 2001.09.28 | 605.60 | |
| 2001.09.29 | 129.13 | |
| Total | 4637.67 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.09.24 | 693.57 | |
| 2001.09.25 | 642.30 | |
| 2001.09.26 | 799.37 | |
| 2001.09.27 | 598.93 | |
| 2001.09.28 | 580.27 | |
| Total | 3314.43 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 7.04 | |
| 08.10.00 | 8.24 | |
| 08.20.00 | 10.28 | |
| 08.30.00 | 11.04 | |
| 08.40.00 | 12.28 | |
| 08.50.00 | 13.08 | |
| 09.00.00 | 21.44 | |
| 09.10.00 | 35.72 | |
| 09.20.00 | 38.00 | |
| 09.30.00 | 39.44 | |
| 09.40.00 | 43.00 | |
| 09.50.00 | 48.36 | |
| 10.00.00 | 92.00 | |
| 10.10.00 | 93.96 | |
| 10.20.00 | 93.60 | |
| 10.30.00 | 94.20 | |
| 10.40.00 | 96.12 | |
| 10.50.00 | 90.48 | |
| 11.00.00 | 88.96 | |
| 11.10.00 | 90.56 | |
| 11.20.00 | 90.16 | |
| 11.30.00 | 92.08 | |
| 11.40.00 | 92.44 | |
| 11.50.00 | 67.08 | |
| 12.00.00 | 70.64 | |
| 12.10.00 | 102.64 | |
| 12.20.00 | 102.88 | |
| 12.30.00 | 102.04 | |
| 12.40.00 | 101.88 | |
| 12.50.00 | 100.00 | |
| 13.00.00 | 118.76 | |
| 13.10.00 | 121.24 | |
| 13.20.00 | 119.96 | |
| 13.30.00 | 88.60 | |
| 13.40.00 | 99.16 | |
| 13.50.00 | 101.12 | |
| 14.00.00 | 112.72 | |
| 14.10.00 | 106.00 | |
| 14.20.00 | 105.16 | |
| 14.30.00 | 105.68 | |
| 14.40.00 | 105.76 | |
| 14.50.00 | 88.24 | |
| 15.00.00 | 82.20 | |
| 15.10.00 | 82.08 | |
| 15.20.00 | 80.24 | |
| 15.30.00 | 78.28 | |
| 15.40.00 | 78.60 | |
| 15.50.00 | 67.16 | |
| 16.00.00 | 58.00 | |
| 16.10.00 | 55.80 | |
| 16.20.00 | 40.72 | |
| 16.30.00 | 45.12 | |
| 16.40.00 | 44.72 | |
| 16.50.00 | 42.36 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/09/24 13:00-13:19 | 137.80 (87.2%) | |
| 2001/09/24 14:00-14:49 | 142.56 (90.2%) | |
| 2001/09/26 10:00-10:49 | 141.64 (89.6%) | |
| 2001/09/26 13:00-13:29 | 140.80 (89.1%) | |
| 2001/09/26 14:00-14:59 | 144.03 (91.2%) | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.09.23 | 293.90 | |
| 2001.09.24 | 883.73 | |
| 2001.09.25 | 1062.80 | |
| 2001.09.26 | 1013.33 | |
| 2001.09.27 | 1057.53 | |
| 2001.09.28 | 559.83 | |
| 2001.09.29 | 198.10 | |
| Total | 5069.23 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.09.24 | 689.90 | |
| 2001.09.25 | 794.20 | |
| 2001.09.26 | 751.90 | |
| 2001.09.27 | 815.03 | |
| 2001.09.28 | 558.90 | |
| Total | 3609.93 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 3.84 | |
| 08.10.00 | 8.88 | |
| 08.20.00 | 13.32 | |
| 08.30.00 | 17.04 | |
| 08.40.00 | 21.56 | |
| 08.50.00 | 28.40 | |
| 09.00.00 | 37.16 | |
| 09.10.00 | 43.64 | |
| 09.20.00 | 71.40 | |
| 09.30.00 | 72.56 | |
| 09.40.00 | 72.72 | |
| 09.50.00 | 79.44 | |
| 10.00.00 | 84.48 | |
| 10.10.00 | 86.96 | |
| 10.20.00 | 90.08 | |
| 10.30.00 | 93.96 | |
| 10.40.00 | 72.60 | |
| 10.50.00 | 88.08 | |
| 11.00.00 | 96.40 | |
| 11.10.00 | 98.24 | |
| 11.20.00 | 97.88 | |
| 11.30.00 | 96.08 | |
| 11.40.00 | 93.36 | |
| 11.50.00 | 92.20 | |
| 12.00.00 | 99.16 | |
| 12.10.00 | 91.52 | |
| 12.20.00 | 91.48 | |
| 12.30.00 | 91.60 | |
| 12.40.00 | 91.84 | |
| 12.50.00 | 88.72 | |
| 13.00.00 | 91.72 | |
| 13.10.00 | 94.68 | |
| 13.20.00 | 97.32 | |
| 13.30.00 | 87.28 | |
| 13.40.00 | 96.92 | |
| 13.50.00 | 98.08 | |
| 14.00.00 | 106.64 | |
| 14.10.00 | 105.60 | |
| 14.20.00 | 105.28 | |
| 14.30.00 | 104.00 | |
| 14.40.00 | 101.08 | |
| 14.50.00 | 91.00 | |
| 15.00.00 | 95.20 | |
| 15.10.00 | 98.16 | |
| 15.20.00 | 98.16 | |
| 15.30.00 | 97.96 | |
| 15.40.00 | 96.64 | |
| 15.50.00 | 94.00 | |
| 16.00.00 | 88.80 | |
| 16.10.00 | 85.92 | |
| 16.20.00 | 72.68 | |
| 16.30.00 | 75.20 | |
| 16.40.00 | 72.40 | |
| 16.50.00 | 62.60 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
| 2001/09/24 11:20-11:29 | 102.80 (85.7%) | |
| 2001/09/24 11:50-12:09 | 103.50 (86.2%) | |
| 2001/09/24 14:00-14:49 | 110.28 (91.9%) | |
| 2001/09/25 09:20-10:39 | 110.62 (92.2%) | |
| 2001/09/25 10:50-11:49 | 103.73 (86.4%) | |
| 2001/09/25 13:20-13:29 | 104.60 (87.2%) | |
| 2001/09/25 14:10-14:19 | 102.40 (85.3%) | |
| 2001/09/25 15:00-16:19 | 109.97 (91.6%) | |
| 2001/09/26 11:10-11:19 | 102.20 (85.2%) | |
| 2001/09/26 13:30-14:49 | 113.37 (94.5%) | |
| 2001/09/26 15:00-15:59 | 110.63 (92.2%) | |
| 2001/09/27 10:20-10:39 | 109.00 (90.8%) | |
| 2001/09/27 10:50-12:09 | 108.72 (90.6%) | |
| 2001/09/27 13:40-16:19 | 114.26 (95.2%) | |
| 2001/09/28 12:00-12:49 | 114.48 (95.4%) | |