


Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.08.21 | 5.83 | |
| 2001.08.22 | 0.40 | |
| 2001.08.23 | 283.37 | |
| 2001.08.24 | 511.27 | |
| 2001.08.25 | 432.00 | |
| Total | 1232.87 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.08.21 | 3.93 | |
| 2001.08.22 | 0.40 | |
| 2001.08.23 | 122.40 | |
| 2001.08.24 | 200.20 | |
| Total | 326.93 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 7.67 | |
| 08.10.00 | 7.67 | |
| 08.20.00 | 7.67 | |
| 08.30.00 | 5.75 | |
| 08.40.00 | 5.75 | |
| 08.50.00 | 7.67 | |
| 09.00.00 | 7.67 | |
| 09.10.00 | 7.67 | |
| 09.20.00 | 7.53 | |
| 09.30.00 | 7.53 | |
| 09.40.00 | 7.80 | |
| 09.50.00 | 8.00 | |
| 10.00.00 | 6.00 | |
| 10.10.00 | 6.05 | |
| 10.20.00 | 6.10 | |
| 10.30.00 | 6.10 | |
| 10.40.00 | 6.05 | |
| 10.50.00 | 6.10 | |
| 11.00.00 | 6.00 | |
| 11.10.00 | 6.00 | |
| 11.20.00 | 6.00 | |
| 11.30.00 | 6.00 | |
| 11.40.00 | 6.40 | |
| 11.50.00 | 14.73 | |
| 12.00.00 | 16.00 | |
| 12.10.00 | 24.00 | |
| 12.20.00 | 24.00 | |
| 12.30.00 | 24.00 | |
| 12.40.00 | 24.00 | |
| 12.50.00 | 23.70 | |
| 13.00.00 | 23.40 | |
| 13.10.00 | 23.10 | |
| 13.20.00 | 11.80 | |
| 13.30.00 | 11.90 | |
| 13.40.00 | 15.67 | |
| 13.50.00 | 15.33 | |
| 14.00.00 | 15.33 | |
| 14.10.00 | 16.00 | |
| 14.20.00 | 16.00 | |
| 14.30.00 | 15.27 | |
| 14.40.00 | 15.33 | |
| 14.50.00 | 15.47 | |
| 15.00.00 | 11.50 | |
| 15.10.00 | 11.50 | |
| 15.20.00 | 11.50 | |
| 15.30.00 | 11.10 | |
| 15.40.00 | 10.80 | |
| 15.50.00 | 14.53 | |
| 16.00.00 | 14.33 | |
| 16.10.00 | 14.33 | |
| 16.20.00 | 14.33 | |
| 16.30.00 | 14.33 | |
| 16.40.00 | 14.00 | |
| 16.50.00 | 14.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |
Group gross usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.08.21 | 0.00 | |
| 2001.08.22 | 0.00 | |
| 2001.08.23 | 0.00 | |
| 2001.08.24 | 0.00 | |
| 2001.08.25 | 0.00 | |
| Total | 0.00 | |
|
|
||
Group prime-time usage |
||
| Day | Usage (user-hours) |
![]()
|
| 2001.08.21 | 0.00 | |
| 2001.08.22 | 0.00 | |
| 2001.08.23 | 0.00 | |
| 2001.08.24 | 0.00 | |
| Total | 0.00 | |
|
|
||
Group average prime-time usage |
||
| Block starting | Users |
![]()
|
| 08.00.00 | 0.00 | |
| 08.10.00 | 0.00 | |
| 08.20.00 | 0.00 | |
| 08.30.00 | 0.00 | |
| 08.40.00 | 0.00 | |
| 08.50.00 | 0.00 | |
| 09.00.00 | 0.00 | |
| 09.10.00 | 0.00 | |
| 09.20.00 | 0.00 | |
| 09.30.00 | 0.00 | |
| 09.40.00 | 0.00 | |
| 09.50.00 | 0.00 | |
| 10.00.00 | 0.00 | |
| 10.10.00 | 0.00 | |
| 10.20.00 | 0.00 | |
| 10.30.00 | 0.00 | |
| 10.40.00 | 0.00 | |
| 10.50.00 | 0.00 | |
| 11.00.00 | 0.00 | |
| 11.10.00 | 0.00 | |
| 11.20.00 | 0.00 | |
| 11.30.00 | 0.00 | |
| 11.40.00 | 0.00 | |
| 11.50.00 | 0.00 | |
| 12.00.00 | 0.00 | |
| 12.10.00 | 0.00 | |
| 12.20.00 | 0.00 | |
| 12.30.00 | 0.00 | |
| 12.40.00 | 0.00 | |
| 12.50.00 | 0.00 | |
| 13.00.00 | 0.00 | |
| 13.10.00 | 0.00 | |
| 13.20.00 | 0.00 | |
| 13.30.00 | 0.00 | |
| 13.40.00 | 0.00 | |
| 13.50.00 | 0.00 | |
| 14.00.00 | 0.00 | |
| 14.10.00 | 0.00 | |
| 14.20.00 | 0.00 | |
| 14.30.00 | 0.00 | |
| 14.40.00 | 0.00 | |
| 14.50.00 | 0.00 | |
| 15.00.00 | 0.00 | |
| 15.10.00 | 0.00 | |
| 15.20.00 | 0.00 | |
| 15.30.00 | 0.00 | |
| 15.40.00 | 0.00 | |
| 15.50.00 | 0.00 | |
| 16.00.00 | 0.00 | |
| 16.10.00 | 0.00 | |
| 16.20.00 | 0.00 | |
| 16.30.00 | 0.00 | |
| 16.40.00 | 0.00 | |
| 16.50.00 | 0.00 | |
|
|
||
Peak times (>85%) |
||
| Duration | Average Use | |