Friends & Neighbors
Important Phone Numbers
When calling from a campus telephone you need only dial the last 4 numbers to reach campus departments. Dialing only 911 will get emergency direct.
| On-Campus | |
| Campus Security - Level 9 | 329-2549 or 329-2603 |
| Emergency | 329-2345 |
| Ambulance/Fire/Police | 911 |
| Aperture Park RAD Phone | 331-4844 |
| U-Hall RAD Phone | 394-8948 |
| Arts and Science | 329-5106 |
| Admissions | 382-7134 |
| AISEC Office | 382-7125 |
| Ancillary Services | 329-2213 |
| Athletics | 329-2681 |
| Bookstore | 329-2611 |
| Campus Women's Centre | 329-2094 |
| Career Resource Centre | 329-2000 |
| Cashier Office | 329-2469 |
| Chancellor's Office | 329-2482 |
| Chaplaincy | 329-5150 |
| CKUL Radio | 329-2335 |
| Computing Services | 329-2490 |
| Conference Services | 329-2244 |
| Copy Center | 329-2618 |
| Counseling Center | 320-5700 |
| Curriculum Lab | 329-2384 |
| Education | 329-2251 |
| Financial Aid and Awards | 329-2585 |
| Fine Arts | 329-2304 |
| Food Services | 329-2491 |
| Graduate Studies | 329-2425 |
| Health Sciences | 329-2699 |
| Health Services | 329-2484 |
| Housing Services | 329-2584 |
| Language Center | 329-2053 |
| Library | 329-2261 |
| Circulation | 329-2265 |
| Management | 329-5148 |
| ORS Office (P100) | 329-2059 |
| Physical Education | 329-2679 |
| Registrar's Office | 320-5700 |
| Student Health Plan Administrator | 329-2039 |
| Student Health Services | 329-2484 |
| Student Union | 329-2222 |
| Telecom Services | 329-2129 |
| Theatre/Box Office | 329-2656 or 329-2616 |
| Ulink | 320-5555 |
| Off-Campus | |
| 24 Hour Service | |
| AIDS/HIV/STD Information | 1-800-772-2437 |
| Child Abuse Hot Line | 1-800-387-5437 |
| Gambling Help Line | 1-800-665-9676 |
| Kids Help Line | 1-800-668-6868 |
| Lethbridge Regional Hospital | 382-6111 |
| Poison Treatment Centre | 382-6111 |
| Poison Centre | 1-800-332-1414 |
| Pregnancy | 1-800-537-2229 |
| Samaritans | 1-800-667-8089 |
| Sexual Assault Crisis Line | 1-800-552-8023 |
| Suicide Crisis Line | 1-800-667-8089 |
| Women's Emergency Shelter | 320-1881 |
| Community Services | |
| AIDS Connection | 328-8186 |
| Alberta Blue Cross | 328-1785 |
| Alzheimer's Society of Lethbridge | 329-3766 |
| Canadian Blood Services | 1-877-444-9284 |
| Canadian Diabetes Association | 327-4114 |
| Canadian National Institute for the Blind | 1-800-376-2642 |
| Canadian Red Cross | 327-7117 |
| Catholic Charities Clothes Bank | 327-0846 |
| Catholic School Board | 327-0846 |
| Children's House | 328-5553 |
| Community Food Co-op | 327-8815 |
| Family and Human Services | 320-3020 |
| Fifth on Fifth Youth Services | 329-3555 |
| Health Connection Line | 381-4636 |
| Heart and Stroke Foundation | 327-3239 |
| Interfaith Food Bank | 320-8779 |
| Lethbridge Food Bank | 320-1879 |
| Lethbridge Health Unit | 327-2166 |
| Lethbridge Handibus | 329-6464 |
| Lethbridge Regional Hospital | 381-6111 |
| Occupational Health and Safety | 329-2099 |
| Parent's Place | 329-8308 |
| Pregnancy - Birthright | 320-1003 |
| - LDS Social Services | 328-8263 |
| Public School Board | 380-5300 |
| Samaritans | 320-1212 |
| Sexual Health Centre | 320-0100 |
| Student Health Services | 329-2484 |
| Welcome Wagon | 327-3764 |


