| Course | Section | Title | Dept. | Instructor |
|---|---|---|---|---|
| CPSC 0500 | 1 | Cpsc 0500 Lab 1 | 0112 | Melody Wang |
| CPSC 0500 | A | Fundamentals of Computer Use | 0112 | Melody Wang |
| CPSC 1000 | A | Introduction to Computer Science | 0112 | Wendy Osborn |
| CPSC 1620 | 01 | Cpsc 1620 Tut 01 | 0112 | Arie Bomhof |
| CPSC 1620 | 02 | Cpsc 1620 Tut 02 | 0112 | Arie Bomhof |
| CPSC 1620 | 1 | Cpsc 1620 Lab 1 | 0112 | Arie Bomhof |
| CPSC 1620 | 2 | Cpsc 1620 Lab 2 | 0112 | Arie Bomhof |
| CPSC 1620 | 3 | Cpsc 1620 Lab 3 | 0112 | Arie Bomhof |
| CPSC 1620 | A | Fundamentals of Programming I | 0112 | Robert Benkoczi |
| CPSC 1820 | 01 | Cpsc 1820 Tut 01 | 0112 | Sean Legge |
| CPSC 1820 | A | Discrete Structures | 0112 | Brandon Fodden |
| CPSC 2610 | 1 | Cpsc 2610 Lab 1 | 0112 | Trent Takeyasu |
| CPSC 2610 | 2 | Cpsc 2610 Lab 2 | 0112 | Trent Takeyasu |
| CPSC 2610 | A | Introduction to Digital Systems | 0112 | Stephen Wismath |
| CPSC 2620 | 01 | Cpsc 2620 Tut 01 | 0112 | Arie Bomhof |
| CPSC 2620 | 1 | Cpsc 2620 Lab 1 | 0112 | Arie Bomhof |
| CPSC 2620 | 2 | Cpsc 2620 Lab 2 | 0112 | Arie Bomhof |
| CPSC 2620 | A | Fundamentals of Programming II | 0112 | Kevin Grant |
| CPSC 2720 | 1 | Cpsc 2720 Lab 1 | 0112 | Ben Burnett |
| CPSC 2720 | 2 | Cpsc 2720 Lab 2 | 0112 | Ben Burnett |
| CPSC 2720 | A | Practical Software Development | 0112 | Howard Cheng |
| CPSC 3200 | 1 | Cpsc 3200 Lab 1 | 0112 | Howard Cheng |
| CPSC 3200 | A | Practical Problem Solving in Computer Science | 0112 | Howard Cheng |
| CPSC 3615 | A | Computer Architecture | 0112 | Hua Li |
| CPSC 3620 | A | Data Structures and Algorithms | 0112 | Yllias Chali |
| CPSC 3630 | A | Theoretical Foundations of Computing | 0112 | Stephen Wismath |
| CPSC 3660 | A | Introduction to Database Systems | 0112 | Wendy Osborn |
| CPSC 3710 | A | Computer Graphics | 0112 | Stephen Wismath |
| CPSC 3730 | A | Cryptography | 0112 | Hua Li |
| CPSC 3750 | A | Artificial Intelligence | 0112 | Yllias Chali |
| CPSC 3770 | A | Human-Computer Interaction | 0112 | Kevin Grant |
| CPSC 4600 | A | Compiler Design | 0112 | Shahadat Hossain |
| CPSC 4850 | B | Mathematical Optimization | 0112 | Shahadat Hossain |
| CPSC 5850 | A | Mathematical Optimization | 0112 | Shahadat Hossain |
| MATH 0500 | 01 | Math 0500 Tut 01 | 0112 | Esteban Gomez-Riviere |
| MATH 0500 | 02 | Math 0500 Tut 02 (For B) | 0112 | Esteban Gomez-Riviere |
| MATH 0500 | 03 | Math 0500 Tut 03 (For C) | 0112 | Esteban Gomez-Riviere |
| MATH 0500 | A | Essential Mathematics | 0112 | Esteban Gomez-Riviere |
| MATH 0500 | B | Essential Mathematics | 0112 | Esteban Gomez-Riviere |
| MATH 0500 | C | Essential Mathematics | 0112 | Esteban Gomez-Riviere |
| MATH 1410 | 01 | Math 1410 Tut 01 | 0112 | Nicole Wilson |
| MATH 1410 | 02 | Math 1410 Tut 02 | 0112 | Nicole Wilson |
| MATH 1410 | 03 | Math 1410 Tut 03 | 0112 | Nicole Wilson |
| MATH 1410 | 04 | Math 1410 Tut 04 | 0112 | Nicole Wilson |
| MATH 1410 | 05 | Math 1410 Tut 05 | 0112 | Nicole Wilson |
| MATH 1410 | 06 | Math 1410 Tut 06 | 0112 | Nicole Wilson |
| MATH 1410 | 07 | Math 1410 Tut 07 | 0112 | Mohammed Aiffa |
| MATH 1410 | B | Elementary Linear Algebra | 0112 | Sean Legge |
| MATH 1410 | Y | Elementary Linear Algebra | 0112 | Mohammed Aiffa |
| MATH 1510 | 01 | Math 1510 Tut 01 | 0112 | Ved Madan |
| MATH 1510 | 02 | Math 1510 Tut 02 | 0112 | Hafizah Yahya |
| MATH 1510 | Y | Calculus for Management and Social Sciences | 0112 | Ved Madan |
| MATH 1510 | Z | Calculus for Management and Social Sciences | 0112 | Hafizah Yahya |
| MATH 1560 | 01 | Math 1560 Tut 01 | 0112 | Arie Bomhof |
| MATH 1560 | 02 | Math 1560 Tut 02 | 0112 | Arie Bomhof |
| MATH 1560 | 03 | Math 1560 Tut 03 | 0112 | Arie Bomhof |
| MATH 1560 | A | Calculus I | 0112 | Dennis Connolly |
| MATH 2000 | 01 | Math 2000 Tut 01 | 0112 | Soroosh Yazdani |
| MATH 2000 | 02 | Math 2000 Tut 02 | 0112 | Soroosh Yazdani |
| MATH 2000 | 03 | Math 2000 Tut 03 | 0112 | Soroosh Yazdani |
| MATH 2000 | A | Mathematical Concepts | 0112 | Soroosh Yazdani |
| MATH 2000 | B | Mathematical Concepts | 0112 | Soroosh Yazdani |
| MATH 2090 | 01 | Math 2090 Tut 01 | 0112 | Majid Shahabi |
| MATH 2090 | A | Number Systems | 0112 | David Kaminski |
| MATH 2560 | 01 | Math 2560 Tut 01 | 0112 | Sean Legge |
| MATH 2560 | 02 | Math 2560 Tut 02 | 0112 | Sean Legge |
| MATH 2560 | 03 | Math 2560 Tut 03 | 0112 | Sean Legge |
| MATH 2560 | A | Calculus II | 0112 | Dennis Connolly |
| MATH 2580 | A | Calculus IV | 0112 | David Kaminski |
| MATH 3100 | A | Introduction to Mathematical Logic | 0112 | Jonathan Seldin |
| MATH 3410 | A | Linear Algebra | 0112 | Nathan Ng |
| MATH 3461 | A | Elementary Number Theory | 0112 | Soroosh Yazdani |
| MATH 3600 | A | Differential Equations I | 0112 | Tim Trudgian |
| MATH 4500 | A | Analysis II | 0112 | Nathan Ng |
| STAT 1770 | 01 | Stat 1770 Tut 01 (For A) | 0112 | Darcy Best |
| STAT 1770 | 02 | Stat 1770 Tut 02 (For A) | 0112 | Darcy Best |
| STAT 1770 | 03 | Stat 1770 Tut 03 (For A) | 0112 | Darcy Best |
| STAT 1770 | 04 | Stat 1770 Tut 04 (For B) | 0112 | Nicole Wilson |
| STAT 1770 | 05 | Stat 1770 Tut 05 (For B) | 0112 | Nicole Wilson |
| STAT 1770 | 06 | Stat 1770 Tut 06 (For B) | 0112 | Nicole Wilson |
| STAT 1770 | 07 | Stat 1770 Tut 07 | 0112 | Ian Lovatt |
| STAT 1770 | 08 | Stat 1770 Tut 08 | 0112 | Thomas Varghese |
| STAT 1770 | A | Introduction to Probability and Statistics | 0112 | Aminmohamed Adatia |
| STAT 1770 | B | Introduction to Probability and Statistics | 0112 | Brandon Fodden |
| STAT 1770 | Y | Introduction to Probability and Statistics | 0112 | Ian Lovatt |
| STAT 1770 | Z | Introduction to Probability and Statistics | 0112 | Thomas Varghese |
| STAT 2200 | A | Survey Design and Analysis | 0112 | Aminmohamed Adatia |
| STAT 2780 | 01 | Stat 2780 Tut 01 | 0112 | Brandon Fodden |
| STAT 2780 | 02 | Stat 2780 Tut 02 | 0112 | Brandon Fodden |
| STAT 2780 | 03 | Stat 2780 Tut 03 | 0112 | Brandon Fodden |
| STAT 2780 | 04 | Stat 2780 Tut 04 | 0112 | Brandon Fodden |
| STAT 2780 | A | Statistical Inference | 0112 | John Sheriff |
| STAT 3500 | A | Mathematical Probability | 0112 | John Sheriff |
© 2012 University of Lethbridge | 4401 University Drive, Lethbridge, Alberta T1K 3M4 | Web Privacy Statement | Contact Directory

Courses & Exams
Academic Support
Finances
Information Technology
More

The University of Lethbridge Pronghorns represent our campus in interuniversity sport. Go Horns!
visit horns.uleth.ca
State-of-the-art recreation facilities.
Schedules and programs

