| Course | Section | Title | Instructor |
|---|---|---|---|
| AGST 2980 | A | Applied Pesticide Marketing | Jasminn Berteotti |
| AGST 2980 | A | Applied Pesticide Marketing | Danny Le Roy |
| ECON 1012 | 1 | Econ 1012 Lab 1 | Donna Townley |
| ECON 1012 | 2 | Econ 1012 Lab 2 (For Y) | Elsie Sawatzky |
| ECON 1012 | A | Introduction to Macroeconomics | Donna Townley |
| ECON 1012 | Y | Introduction to Macroeconomics | Elsie Sawatzky |
| ECON 2900 | 1 | Econ 2900 Lab 1 | Jeff Davidson |
| ECON 2900 | 2 | Econ 2900 Lab 2 (For Y) | Moshe Lander |
| ECON 2900 | A | Economics and Business Statistics | Jeff Davidson |
| ECON 2900 | Y | Economics and Business Statistics | Moshe Lander |
| ECON 3030 | 1 | Econ 3030 Lab 1 | Michael Lanyi |
| ECON 3030 | A | Managerial Economics | Michael Lanyi |
© 2013 University of Lethbridge | 4401 University Drive, Lethbridge, Alberta T1K 3M4 | Web Privacy Statement | Contact Directory

Courses & Exams
Academic Support
Finances
Information Technology
More

The University of Lethbridge Pronghorns represent our campus in interuniversity sport. Go Horns!
visit horns.uleth.ca
State-of-the-art recreation facilities.
Schedules and programs
